Usage Statistics for it-educ.jmu.edu

Summary Period: June 2011
Generated 01-Jul-2011 04:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 655081
Total Files 137930
Total Pages 386329
Total Visits 51053
Total KBytes 95682156
Total Unique Sites 50023
Total Unique URLs 13190
Total Unique Referrers 12788
Total Unique User Agents 11105
. Avg Max
Hits per Hour 909 32928
Hits per Day 21836 51745
Files per Day 4597 6048
Pages per Day 12877 28408
Visits per Day 1701 2256
KBytes per Day 3189405 10826632
Hits by Response Code
Undefined response code 1446
Code 200 - OK 137930
Code 206 - Partial Content 32262
Code 301 - Moved Permanently 322840
Code 302 - Found 357
Code 304 - Not Modified 17418
Code 400 - Bad Request 407
Code 401 - Unauthorized 59
Code 403 - Forbidden 1166
Code 404 - Not Found 138058
Code 405 - Method Not Allowed 228
Code 416 - Requested Range Not Satisfiable 6
Code 417 - Expectation Failed 30
Code 500 - Internal Server Error 2844
Code 501 - Not Implemented 30

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 23966 3.66% 5141 3.73% 14577 3.77% 2256 4.42% 2850 5.70% 1658447 1.73%
2 21125 3.22% 4605 3.34% 12225 3.16% 1841 3.61% 2523 5.04% 3172679 3.32%
3 19452 2.97% 4111 2.98% 11574 3.00% 1589 3.11% 2196 4.39% 1254398 1.31%
4 17983 2.75% 3132 2.27% 10799 2.80% 1426 2.79% 1908 3.81% 2041657 2.13%
5 19969 3.05% 3725 2.70% 11600 3.00% 1624 3.18% 2309 4.62% 1663514 1.74%
6 21733 3.32% 4713 3.42% 12296 3.18% 1931 3.78% 2714 5.43% 1967509 2.06%
7 20785 3.17% 4355 3.16% 11708 3.03% 1946 3.81% 2659 5.32% 2152668 2.25%
8 23095 3.53% 5665 4.11% 12691 3.29% 1878 3.68% 2639 5.28% 7327427 7.66%
9 24370 3.72% 5841 4.23% 15019 3.89% 1840 3.60% 2600 5.20% 8626760 9.02%
10 19452 2.97% 4341 3.15% 11386 2.95% 1663 3.26% 2243 4.48% 1511554 1.58%
11 16993 2.59% 3177 2.30% 10811 2.80% 1322 2.59% 1793 3.58% 1217496 1.27%
12 19069 2.91% 3538 2.57% 11788 3.05% 1581 3.10% 2133 4.26% 1696461 1.77%
13 21025 3.21% 4285 3.11% 12340 3.19% 1884 3.69% 2604 5.21% 1025242 1.07%
14 20637 3.15% 4339 3.15% 11993 3.10% 1871 3.66% 2629 5.26% 1675873 1.75%
15 21075 3.22% 4678 3.39% 12243 3.17% 1789 3.50% 2597 5.19% 2233837 2.33%
16 21177 3.23% 5013 3.63% 12005 3.11% 1727 3.38% 2452 4.90% 1350253 1.41%
17 19504 2.98% 4654 3.37% 11700 3.03% 1437 2.81% 2030 4.06% 1363650 1.43%
18 17619 2.69% 3635 2.64% 11156 2.89% 1385 2.71% 1817 3.63% 3414359 3.57%
19 19025 2.90% 3776 2.74% 11826 3.06% 1610 3.15% 2113 4.22% 2383967 2.49%
20 22898 3.50% 5692 4.13% 12486 3.23% 1889 3.70% 2640 5.28% 1789639 1.87%
21 21565 3.29% 6024 4.37% 12368 3.20% 1783 3.49% 2508 5.01% 1867528 1.95%
22 22654 3.46% 6048 4.38% 13077 3.38% 1822 3.57% 2573 5.14% 10826632 11.32%
23 20167 3.08% 4554 3.30% 11741 3.04% 1670 3.27% 2361 4.72% 2551434 2.67%
24 51745 7.90% 4418 3.20% 28408 7.35% 1451 2.84% 1973 3.94% 1071708 1.12%
25 20321 3.10% 3729 2.70% 13974 3.62% 1253 2.45% 1607 3.21% 1483655 1.55%
26 21717 3.32% 4734 3.43% 14287 3.70% 1543 3.02% 1994 3.99% 6886557 7.20%
27 22398 3.42% 5091 3.69% 12866 3.33% 1907 3.74% 2536 5.07% 6280053 6.56%
28 20151 3.08% 4907 3.56% 11462 2.97% 1779 3.48% 2436 4.87% 3712648 3.88%
29 21972 3.35% 5280 3.83% 12772 3.31% 1829 3.58% 2416 4.83% 5742293 6.00%
30 21439 3.27% 4729 3.43% 13151 3.40% 1697 3.32% 2235 4.47% 5732259 5.99%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 489 14676 2.24% 159 4792 3.47% 266 8006 2.07% 93105 2793160 2.92%
1 412 12372 1.89% 133 4007 2.91% 193 5816 1.51% 56193 1685804 1.76%
2 433 12994 1.98% 138 4158 3.01% 207 6216 1.61% 31909 957271 1.00%
3 387 11625 1.77% 124 3732 2.71% 187 5610 1.45% 53614 1608416 1.68%
4 8113 243413 37.16% 150 4507 3.27% 6398 191957 49.69% 38862 1165867 1.22%
5 402 12089 1.85% 133 3999 2.90% 177 5328 1.38% 154605 4638149 4.85%
6 435 13074 2.00% 139 4196 3.04% 195 5853 1.52% 39201 1176042 1.23%
7 490 14726 2.25% 176 5288 3.83% 254 7647 1.98% 234471 7034135 7.35%
8 472 14160 2.16% 168 5048 3.66% 203 6098 1.58% 112298 3368941 3.52%
9 558 16740 2.56% 205 6163 4.47% 225 6758 1.75% 155567 4667016 4.88%
10 622 18667 2.85% 232 6972 5.05% 267 8016 2.07% 56852 1705557 1.78%
11 642 19279 2.94% 241 7243 5.25% 263 7895 2.04% 77194 2315816 2.42%
12 609 18296 2.79% 233 7006 5.08% 242 7274 1.88% 166637 4999115 5.22%
13 631 18958 2.89% 221 6631 4.81% 254 7626 1.97% 68707 2061208 2.15%
14 699 20995 3.20% 277 8338 6.05% 280 8421 2.18% 85152 2554562 2.67%
15 620 18617 2.84% 239 7194 5.22% 255 7667 1.98% 90706 2721171 2.84%
16 2141 64238 9.81% 315 9455 6.85% 1265 37978 9.83% 143613 4308396 4.50%
17 623 18690 2.85% 215 6459 4.68% 327 9821 2.54% 256363 7690904 8.04%
18 484 14540 2.22% 179 5397 3.91% 204 6133 1.59% 278312 8349365 8.73%
19 475 14263 2.18% 169 5097 3.70% 197 5924 1.53% 236155 7084665 7.40%
20 599 17984 2.75% 216 6486 4.70% 318 9543 2.47% 266380 7991398 8.35%
21 474 14235 2.17% 169 5081 3.68% 208 6265 1.62% 132806 3984178 4.16%
22 473 14203 2.17% 172 5174 3.75% 212 6386 1.65% 183441 5503218 5.75%
23 541 16247 2.48% 183 5507 3.99% 269 8091 2.09% 177260 5317804 5.56%

Top 30 of 13190 Total URLs
# Hits KBytes URL
1 13645 2.08% 958505 1.00% /~drakepp/principles/module2/fin_rat.pdf
2 6498 0.99% 50050 0.05% /
3 5705 0.87% 482509 0.50% /~drakepp/general/FCF.pdf
4 3392 0.52% 0 0.00% *
5 2783 0.42% 5180 0.01% /~drakepp/principles/style_fin3403.css
6 2538 0.39% 204377 0.21% /~drakepp/principles/module3/interestrates.pdf
7 2311 0.35% 75833 0.08% /~drakepp/principles/module2/fin_formulas.pdf
8 1887 0.29% 166659 0.17% /~gallagsr/WDFPD-Internal.pdf
9 1597 0.24% 95912 0.10% /~drakepp/principles/module1/objective.pdf
10 1524 0.23% 243906 0.25% /~drakepp/general/Relative_performance.pdf
11 1498 0.23% 32753 0.03% /~drakepp/principles/module6/advdistable.pdf
12 1180 0.18% 193327 0.20% /~brysonbp/337/LorberBinary.pdf
13 1112 0.17% 267195 0.28% /~drakepp/FIN362/project.pdf
14 1104 0.17% 378212 0.40% /~brysonbp/337/SexDifferenceEvangelists.pdf
15 1086 0.17% 53325 0.06% /~omearawm/ph101willtobelieve.html
16 1066 0.16% 162797 0.17% /~brysonbp/222/DragQueensVertaTaylor.pdf
17 978 0.15% 105312 0.11% /~drakepp/general/market_model.pdf
18 976 0.15% 8423 0.01% /~omearawm/deduction.html
19 898 0.14% 7568 0.01% /~dehartcg/finish.htm
20 890 0.14% 75705 0.08% /~gallagsr/WDFPD-Business.pdf
21 881 0.13% 49033 0.05% /~drakepp/principles/module3/tvm_problems_solutions.pdf
22 873 0.13% 7288 0.01% /~prinssc/bm.shtml
23 861 0.13% 259885 0.27% /~westrf/papers/Stanovich-Ind-Dif-JEPG98.pdf
24 812 0.12% 44096 0.05% /~drakepp/investments/modules/module5.pdf
25 801 0.12% 292523 0.31% /~drakepp/FIN362/resources/dvm.pdf
26 776 0.12% 57253 0.06% /~drakepp/investments/modules/module8.pdf
27 748 0.11% 104506 0.11% /~carothdc/advising/matrix.pdf
28 733 0.11% 1350 0.00% /~drakepp/general/calculator/style_calculator.css
29 694 0.11% 64155 0.07% /~drakepp/principles/module6/cbrisk.pdf
30 666 0.10% 208 0.00% /~klemmjd/rastafari/mystyle.css

Top 10 of 13190 Total URLs By KBytes
# Hits KBytes URL
1 8 0.00% 12826318 13.41% /~chaoaj/day2.mov
2 60 0.01% 11516787 12.04% /~gallagsr/SRG_address.AVI
3 29 0.00% 9978822 10.43% /~dromscg/software/windows/Puppy.vdi
4 19 0.00% 8306551 8.68% /~swaynedd/WFSM/WAITING_FOR_SUPERMAN.m4v
5 14 0.00% 7803176 8.16% /~swaynedd/nxt_software.zip
6 7 0.00% 6673825 6.97% /~chaoaj/day1.mov
7 8 0.00% 5778392 6.04% /~swaynedd/nxt_software_mac.zip
8 9 0.00% 4993659 5.22% /~watkindj/verschieden/Data/Star Ocean - The Second Story (English).7z
9 8 0.00% 1365835 1.43% /~martincd/research/original.avi
10 9 0.00% 1064642 1.11% /~swaynedd/NXT_Patch/NXT patch.zip

Top 10 of 1413 Total Entry Pages
# Hits Visits URL
1 6498 0.99% 4896 20.99% /
2 1086 0.17% 933 4.00% /~omearawm/ph101willtobelieve.html
3 976 0.15% 887 3.80% /~omearawm/deduction.html
4 898 0.14% 845 3.62% /~dehartcg/finish.htm
5 634 0.10% 553 2.37% /~jarvislb/utils/boot_cd.html
6 547 0.08% 459 1.97% /~klemmjd/rastafari/ganja.htm
7 319 0.05% 287 1.23% /~drakepp/principles/module3/pvtable.html
8 406 0.06% 282 1.21% /~pleckesg/Pushkin/
9 289 0.04% 248 1.06% /~drakepp/principles/module3/pvex.html
10 288 0.04% 246 1.05% /~drakepp/general/calculator/general.html

Top 10 of 1647 Total Exit Pages
# Hits Visits URL
1 6498 0.99% 4725 19.57% /
2 1086 0.17% 943 3.91% /~omearawm/ph101willtobelieve.html
3 976 0.15% 851 3.53% /~omearawm/deduction.html
4 898 0.14% 774 3.21% /~dehartcg/finish.htm
5 634 0.10% 544 2.25% /~jarvislb/utils/boot_cd.html
6 547 0.08% 449 1.86% /~klemmjd/rastafari/ganja.htm
7 636 0.10% 379 1.57% /cgi-bin/Count.cgi
8 319 0.05% 280 1.16% /~drakepp/principles/module3/pvtable.html
9 289 0.04% 245 1.01% /~drakepp/principles/module3/pvex.html
10 294 0.04% 226 0.94% /~pleckesg/Pushkin/Bio.html

Top 30 of 50023 Total Sites
# Hits Files KBytes Visits Hostname
1 230782 35.23% 477 0.35% 78751 0.08% 31 0.06% securityscan2.jmu.edu
2 31630 4.83% 27 0.02% 9668 0.01% 2 0.00% rosenhjd.math.jmu.edu
3 11757 1.79% 8679 6.29% 15120407 15.80% 11 0.02% b3090922.crawl.yahoo.net
4 10500 1.60% 0 0.00% 0 0.00% 88 0.17% scrooms.schoolrooms.net
5 6912 1.06% 3903 2.83% 12546660 13.11% 167 0.33% spider20.yandex.ru
6 6782 1.04% 2551 1.85% 1717582 1.80% 75 0.15% crawl-66-249-72-135.googlebot.com
7 5816 0.89% 1899 1.38% 10843545 11.33% 5 0.01% 213.186.122.3.utel.net.ua
8 5650 0.86% 0 0.00% 0 0.00% 42 0.08% scrooms3.sirsi.net
9 5317 0.81% 220 0.16% 12127 0.01% 35 0.07% imparser10.yandex.ru
10 3519 0.54% 294 0.21% 3623 0.00% 181 0.35% 208-115-111-73-reverse.wowrack.com
11 3481 0.53% 1358 0.98% 629171 0.66% 90 0.18% crawl-66-249-71-39.googlebot.com
12 3392 0.52% 3392 2.46% 0 0.00% 77 0.15% localhost6.localdomain6
13 3333 0.51% 16 0.01% 1052 0.00% 516 1.01% 93.160.60.22
14 2954 0.45% 0 0.00% 922 0.00% 120 0.24% crawl-66-249-72-167.googlebot.com
15 2716 0.41% 0 0.00% 835 0.00% 310 0.61% b3090999.crawl.yahoo.net
16 2507 0.38% 1767 1.28% 1234811 1.29% 2 0.00% b3091120.crawl.yahoo.net
17 2202 0.34% 743 0.54% 375587 0.39% 114 0.22% 38.101.148.126
18 1934 0.30% 781 0.57% 279992 0.29% 44 0.09% crawl-66-249-71-112.googlebot.com
19 1719 0.26% 655 0.47% 5890 0.01% 92 0.18% c-71-63-34-212.hsd1.va.comcast.net
20 1417 0.22% 0 0.00% 438 0.00% 190 0.37% crawl-66-249-71-132.googlebot.com
21 1364 0.21% 454 0.33% 40755 0.04% 12 0.02% dhs-outbound.bos3.fastsearch.net
22 1307 0.20% 1307 0.95% 10206 0.01% 7 0.01% 64-120-202-182.static.hostnoc.net
23 1137 0.17% 601 0.44% 34315 0.04% 11 0.02% ip39-50.pc.jmu.edu
24 940 0.14% 292 0.21% 15648 0.02% 69 0.14% ip87-80.wlan.jmu.edu
25 928 0.14% 0 0.00% 270 0.00% 147 0.29% 206.208.105.133
26 892 0.14% 518 0.38% 82882 0.09% 6 0.01% h208-118-121-50.bigpipeinc.com
27 835 0.13% 45 0.03% 864 0.00% 256 0.50% static-208-80-194-29.as13448.com
28 819 0.13% 290 0.21% 28576 0.03% 17 0.03% ip91-194.pc.jmu.edu
29 790 0.12% 0 0.00% 242 0.00% 30 0.06% cat.opal-libraries.org
30 788 0.12% 464 0.34% 61779 0.06% 7 0.01% crawl-66-249-72-36.googlebot.com

Top 10 of 50023 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11757 1.79% 8679 6.29% 15120407 15.80% 11 0.02% b3090922.crawl.yahoo.net
2 6912 1.06% 3903 2.83% 12546660 13.11% 167 0.33% spider20.yandex.ru
3 5816 0.89% 1899 1.38% 10843545 11.33% 5 0.01% 213.186.122.3.utel.net.ua
4 9 0.00% 4 0.00% 5333120 5.57% 1 0.00% ip67-181.pc.jmu.edu
5 18 0.00% 9 0.01% 4641404 4.85% 0 0.00% pool-71-251-234-17.rcmdva.fios.verizon.net
6 16 0.00% 6 0.00% 3973083 4.15% 1 0.00% 188-209.235.13.appsitehosting.com
7 17 0.00% 17 0.01% 3263090 3.41% 0 0.00% 123.125.67.180
8 21 0.00% 19 0.01% 2732033 2.86% 1 0.00% 75-1-183-54.lightspeed.snantx.sbcglobal.net
9 12 0.00% 12 0.01% 2303357 2.41% 0 0.00% 123.125.67.242
10 8 0.00% 4 0.00% 1879034 1.96% 0 0.00% 134.126.176.64

Top 30 of 12788 Total Referrers
# Hits Referrer
1 466343 71.19% - (Direct Request)
2 15930 2.43% http://educ.jmu.edu/~rosenhjd/
3 7888 1.20% http://www.google.com/url
4 4801 0.73% http://www.google.com/search
5 2712 0.41% http://educ.jmu.edu/
6 2547 0.39% http://educ.jmu.edu/~drakepp/principles/module2/fin_rat.pdf
7 2102 0.32% http://educ.jmu.edu/~omearawm/deduction.html
8 2027 0.31% http://it-educ.jmu.edu/
9 1885 0.29% http://www.google.co.in/url
10 1552 0.24% http://educ.jmu.edu//~brysonbp/354/354sch_2011June.html
11 1543 0.24% http://educ.jmu.edu/~pleckesg/Pushkin/
12 1530 0.23% http://it-educ.jmu.edu/scripts/
13 1530 0.23% http://it-educ.jmu.edu/servlet/
14 1506 0.23% http://educ.jmu.edu/~klemmjd/rastafari/ganja.htm
15 1493 0.23% http://it-educ.jmu.edu/cgi-bin/
16 1462 0.22% http://educ.jmu.edu/~drakepp/general/FCF.pdf
17 1431 0.22% http://educ.jmu.edu//
18 1193 0.18% http://www.google.co.in/search
19 1184 0.18% http://educ.jmu.edu/~kiddgf/
20 1131 0.17% http://www.google.com/imgres
21 1120 0.17% http://educ.jmu.edu/~garrenst/
22 1112 0.17% http://educ.jmu.edu/~johns2ja/Tidbits.htm
23 1108 0.17% http://educ.jmu.edu//~brysonbp/337/337sch_2011May.html
24 1073 0.16% http://www.atozteacherstuff.com/Themes/Egypt/
25 1005 0.15% http://educ.jmu.edu/~prinssc/bm.shtml
26 946 0.14% http://www.semillita.zoomshare.com/
27 942 0.14% http://www.bing.com/search
28 808 0.12% http://www.ar15.com/forums/topic.html
29 739 0.11% http://educ.jmu.edu/~tatewl/GAUDI/
30 731 0.11% http://search.yahoo.com/search

Top 20 of 2761 Total Search Strings
# Hits Search String
1 86 1.86% pushkin
2 68 1.47% tru oil
3 51 1.10% birchwood casey tru oil
4 49 1.06% present value example
5 46 1.00% tru-oil
6 38 0.82% deductive argument examples
7 36 0.78% william james the will to believe
8 35 0.76% http://educ.jmu.edu/~tongenal/secret/ruma.html
9 33 0.71% pushkin biography
10 32 0.69% discount factor table
11 31 0.67% the will to believe
12 30 0.65% deduction and induction
13 26 0.56% example of induction
14 26 0.56% william james will to believe
15 24 0.52% deductive reasoning examples
16 23 0.50% annuity problems
17 23 0.50% pamela peterson drake
18 23 0.50% tru oil guitar finish
19 23 0.50% true oil
20 21 0.45% example of deduction

Top 15 of 11105 Total User Agents
# Hits User Agent
1 227039 34.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 31630 4.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.17) Gecko/20110121 Firefox/3.5.17
3 19075 2.91% Jakarta HTTP Client/1.0
4 18935 2.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 16402 2.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 12665 1.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 9291 1.42% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
8 7029 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 6990 1.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 6809 1.04% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
11 6805 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
12 6136 0.94% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; en-us) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21
13 5814 0.89% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
14 5317 0.81% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 5294 0.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for June 2011

Top 30 of 157 Total Countries
# Hits Files KBytes Country
1 280523 42.82% 9803 7.11% 10458020 10.93% US educational (.edu)
2 128500 19.62% 54063 39.20% 29592956 30.93% network (.net)
3 85081 12.99% 43131 31.27% 20160010 21.07% unresolved
4 84906 12.96% 28473 20.64% 9215332 9.63% commercial (.com)
5 13735 2.10% 4930 3.57% 12609602 13.18% Russia
6 6381 0.97% 4309 3.12% 331722 0.35% India
7 6043 0.92% 2033 1.47% 10853814 11.34% Ukraine
8 4924 0.75% 1118 0.81% 274009 0.29% organizations (.org)
9 3961 0.60% 1738 1.26% 154916 0.16% Australia
10 2201 0.34% 767 0.56% 83188 0.09% Canada
11 2176 0.33% 1239 0.90% 125241 0.13% Italy
12 2000 0.31% 1002 0.73% 102262 0.11% United Kingdom
13 1906 0.29% 172 0.12% 23178 0.02% United States of America
14 1769 0.27% 1001 0.73% 60613 0.06% Brazil
15 1666 0.25% 637 0.46% 62086 0.06% Netherlands
16 1513 0.23% 633 0.46% 44090 0.05% Poland
17 1473 0.22% 763 0.55% 100510 0.11% Germany
18 1269 0.19% 508 0.37% 60152 0.06% Japan
19 1233 0.19% 598 0.43% 25258 0.03% Argentina
20 1226 0.19% 1093 0.79% 18619 0.02% Austria
21 1123 0.17% 756 0.55% 71010 0.07% France
22 1078 0.16% 569 0.41% 41486 0.04% Pakistan
23 1037 0.16% 393 0.28% 43279 0.05% US Military (.mil)
24 939 0.14% 498 0.36% 43732 0.05% Romania
25 919 0.14% 212 0.15% 20304 0.02% Colombia
26 835 0.13% 467 0.34% 41388 0.04% Portugal
27 812 0.12% 502 0.36% 36525 0.04% US governmental (.gov)
28 754 0.12% 400 0.29% 41080 0.04% Singapore
29 723 0.11% 281 0.20% 26356 0.03% New Zealand
30 699 0.11% 350 0.25% 37563 0.04% Mexico


Generated by Webalizer Version 2.01