Usage Statistics for it-educ.jmu.edu

Summary Period: August 2011
Generated 01-Sep-2011 04:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2011
Total Hits 771706
Total Files 245907
Total Pages 416582
Total Visits 61736
Total KBytes 123081751
Total Unique Sites 55611
Total Unique URLs 14028
Total Unique Referrers 14065
Total Unique User Agents 11588
. Avg Max
Hits per Hour 1037 8690
Hits per Day 24893 41272
Files per Day 7932 20371
Pages per Day 13438 18203
Visits per Day 1991 2823
KBytes per Day 3970379 9202581
Hits by Response Code
Undefined response code 1493
Code 200 - OK 245907
Code 206 - Partial Content 31148
Code 301 - Moved Permanently 315535
Code 304 - Not Modified 28200
Code 400 - Bad Request 428
Code 401 - Unauthorized 95
Code 403 - Forbidden 1354
Code 404 - Not Found 145230
Code 405 - Method Not Allowed 472
Code 406 - Not Acceptable 21
Code 416 - Requested Range Not Satisfiable 17
Code 417 - Expectation Failed 31
Code 500 - Internal Server Error 1724
Code 501 - Not Implemented 51

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites KBytes
1 22789 2.95% 5151 2.09% 13999 3.36% 2067 3.35% 2688 4.83% 2456182 2.00%
2 22731 2.95% 6621 2.69% 13379 3.21% 1773 2.87% 2577 4.63% 5046934 4.10%
3 24138 3.13% 5886 2.39% 14794 3.55% 1955 3.17% 2434 4.38% 8053646 6.54%
4 20729 2.69% 5131 2.09% 12036 2.89% 1892 3.06% 2360 4.24% 3089841 2.51%
5 22056 2.86% 6213 2.53% 13061 3.14% 1868 3.03% 2228 4.01% 2146057 1.74%
6 18991 2.46% 4352 1.77% 11634 2.79% 1684 2.73% 1966 3.54% 1102499 0.90%
7 22781 2.95% 5577 2.27% 13739 3.30% 1635 2.65% 2096 3.77% 1839136 1.49%
8 24026 3.11% 7717 3.14% 15035 3.61% 2014 3.26% 2612 4.70% 6296310 5.12%
9 22889 2.97% 6470 2.63% 12800 3.07% 1929 3.12% 2612 4.70% 6627203 5.38%
10 22207 2.88% 5936 2.41% 12652 3.04% 1908 3.09% 2521 4.53% 1849262 1.50%
11 21473 2.78% 5081 2.07% 12182 2.92% 1815 2.94% 2430 4.37% 1768038 1.44%
12 19465 2.52% 4430 1.80% 11145 2.68% 1788 2.90% 2158 3.88% 1792504 1.46%
13 18152 2.35% 4007 1.63% 11270 2.71% 1654 2.68% 1858 3.34% 3304531 2.68%
14 22907 2.97% 5546 2.26% 14389 3.45% 1808 2.93% 2216 3.98% 9127043 7.42%
15 23336 3.02% 5866 2.39% 13675 3.28% 2075 3.36% 2731 4.91% 7172972 5.83%
16 21990 2.85% 5724 2.33% 12377 2.97% 2016 3.27% 2660 4.78% 4628482 3.76%
17 22744 2.95% 6202 2.52% 13089 3.14% 2045 3.31% 2643 4.75% 1105301 0.90%
18 26968 3.49% 9737 3.96% 13429 3.22% 2202 3.57% 2711 4.87% 2368963 1.92%
19 25394 3.29% 9259 3.77% 12314 2.96% 2050 3.32% 2254 4.05% 1804034 1.47%
20 23871 3.09% 8356 3.40% 12271 2.95% 1661 2.69% 2049 3.68% 3619446 2.94%
21 23784 3.08% 8071 3.28% 11994 2.88% 1872 3.03% 2351 4.23% 5714871 4.64%
22 26165 3.39% 8537 3.47% 13507 3.24% 2270 3.68% 2849 5.12% 3356083 2.73%
23 23892 3.10% 6998 2.85% 12667 3.04% 2087 3.38% 2887 5.19% 3033685 2.46%
24 26328 3.41% 8934 3.63% 13711 3.29% 2106 3.41% 2890 5.20% 1300768 1.06%
25 29520 3.83% 10382 4.22% 15512 3.72% 2188 3.54% 2880 5.18% 9202581 7.48%
26 25530 3.31% 9152 3.72% 12866 3.09% 1725 2.79% 2231 4.01% 2876108 2.34%
27 24628 3.19% 8975 3.65% 12198 2.93% 1619 2.62% 2002 3.60% 8662917 7.04%
28 27812 3.60% 9733 3.96% 13536 3.25% 1923 3.11% 2455 4.41% 3854704 3.13%
29 35967 4.66% 15671 6.37% 15992 3.84% 2731 4.42% 3433 6.17% 1899289 1.54%
30 41272 5.35% 20371 8.28% 18203 4.37% 2823 4.57% 3546 6.38% 4091814 3.32%
31 37171 4.82% 15821 6.43% 17126 4.11% 2748 4.45% 3521 6.33% 3890548 3.16%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 599 18591 2.41% 266 8260 3.36% 241 7494 1.80% 87182 2702654 2.20%
1 545 16902 2.19% 237 7365 3.00% 230 7156 1.72% 113169 3508254 2.85%
2 533 16524 2.14% 233 7242 2.95% 228 7068 1.70% 116413 3608791 2.93%
3 545 16923 2.19% 248 7716 3.14% 229 7109 1.71% 106943 3315221 2.69%
4 8267 256296 33.21% 245 7615 3.10% 6470 200599 48.15% 147291 4566006 3.71%
5 526 16313 2.11% 225 6983 2.84% 245 7619 1.83% 283641 8792876 7.14%
6 535 16609 2.15% 256 7947 3.23% 236 7346 1.76% 132988 4122634 3.35%
7 554 17193 2.23% 253 7856 3.19% 217 6740 1.62% 46220 1432821 1.16%
8 610 18922 2.45% 277 8609 3.50% 233 7234 1.74% 91572 2838735 2.31%
9 741 22999 2.98% 349 10833 4.41% 274 8506 2.04% 97448 3020873 2.45%
10 811 25155 3.26% 395 12267 4.99% 286 8888 2.13% 148239 4595406 3.73%
11 850 26378 3.42% 391 12151 4.94% 331 10290 2.47% 113624 3522338 2.86%
12 804 24951 3.23% 380 11780 4.79% 281 8738 2.10% 86120 2669733 2.17%
13 818 25379 3.29% 384 11904 4.84% 307 9523 2.29% 443982 13763435 11.18%
14 868 26919 3.49% 412 12774 5.19% 360 11176 2.68% 213309 6612567 5.37%
15 839 26033 3.37% 438 13587 5.53% 323 10015 2.40% 301157 9335877 7.59%
16 1373 42588 5.52% 467 14499 5.90% 818 25358 6.09% 83421 2586038 2.10%
17 760 23579 3.06% 337 10460 4.25% 342 10627 2.55% 114609 3552879 2.89%
18 645 20016 2.59% 313 9706 3.95% 267 8294 1.99% 154193 4779983 3.88%
19 692 21466 2.78% 366 11356 4.62% 298 9260 2.22% 344718 10686265 8.68%
20 761 23616 3.06% 367 11401 4.64% 332 10318 2.48% 219259 6797030 5.52%
21 812 25183 3.26% 433 13448 5.47% 322 10007 2.40% 257497 7982393 6.49%
22 770 23899 3.10% 359 11135 4.53% 318 9858 2.37% 193682 6004137 4.88%
23 621 19272 2.50% 290 9013 3.67% 237 7359 1.77% 73703 2284804 1.86%

Top 30 of 14028 Total URLs
# Hits KBytes URL
1 16308 2.11% 1131482 0.92% /~drakepp/principles/module2/fin_rat.pdf
2 12205 1.58% 78853 0.06% /
3 6933 0.90% 570147 0.46% /~drakepp/general/FCF.pdf
4 4004 0.52% 0 0.00% *
5 3495 0.45% 6816 0.01% /~drakepp/principles/style_fin3403.css
6 2650 0.34% 218955 0.18% /~drakepp/principles/module3/interestrates.pdf
7 1774 0.23% 108002 0.09% /~drakepp/principles/module1/objective.pdf
8 1735 0.22% 149897 0.12% /~gallagsr/WDFPD-Internal.pdf
9 1564 0.20% 33901 0.03% /~drakepp/principles/module6/advdistable.pdf
10 1446 0.19% 176713 0.14% /~drakepp/general/market_model.pdf
11 1310 0.17% 70866 0.06% /~taalmala/235_2000post/235epsilondelta.pdf
12 1298 0.17% 293665 0.24% /~drakepp/FIN362/project.pdf
13 1163 0.15% 9631 0.01% /~prinssc/bm.shtml
14 1105 0.14% 52640 0.04% /~omearawm/ph101willtobelieve.html
15 1088 0.14% 410740 0.33% /~drakepp/FIN362/resources/dvm.pdf
16 1081 0.14% 92107 0.07% /~gallagsr/WDFPD-Business.pdf
17 1029 0.13% 2412 0.00% /~drakepp/general/calculator/ti83.html
18 1021 0.13% 247981 0.20% /~drakepp/general/Relative_performance.pdf
19 998 0.13% 71739 0.06% /~drakepp/investments/modules/module8.pdf
20 972 0.13% 52932 0.04% /~drakepp/principles/module3/tvm_problems_solutions.pdf
21 967 0.13% 89964 0.07% /~drakepp/principles/module6/cbrisk.pdf
22 940 0.12% 8084 0.01% /~omearawm/deduction.html
23 929 0.12% 7839 0.01% /~dehartcg/finish.htm
24 871 0.11% 21400 0.02% /~johns2ja/illusion/illusion.htm
25 818 0.11% 58012 0.05% /~drakepp/investments/modules/module5.pdf
26 755 0.10% 42487 0.03% /~drakepp/principles/module7/coc.pdf
27 744 0.10% 234 0.00% /~klemmjd/rastafari/mystyle.css
28 740 0.10% 4129 0.00% /~drakepp/principles/module3/defprobs.htm
29 715 0.09% 630 0.00% /~jarvislb/utils/boot_cd.html
30 703 0.09% 1301 0.00% /~drakepp/general/calculator/style_calculator.css

Top 10 of 14028 Total URLs By KBytes
# Hits KBytes URL
1 50 0.01% 17462938 14.19% /~dromscg/software/windows/Puppy.vdi
2 11 0.00% 15016106 12.20% /~chaoaj/day1.mov
3 9 0.00% 14658649 11.91% /~chaoaj/day2.mov
4 64 0.01% 12284573 9.98% /~gallagsr/SRG_address.AVI
5 22 0.00% 9772412 7.94% /~swaynedd/WFSM/WAITING_FOR_SUPERMAN.m4v
6 11 0.00% 6622672 5.38% /~swaynedd/nxt_software.zip
7 65 0.01% 5140189 4.18% /~swaynedd/NXT_Patch/NXT patch.zip
8 9 0.00% 4993659 4.06% /~watkindj/verschieden/Data/Star Ocean - The Second Story (English).7z
9 31 0.00% 3409766 2.77% /~tophamca/Microeconomics of Business Decision-Making.pdf
10 2 0.00% 1444598 1.17% /~swaynedd/nxt_software_mac.zip

Top 10 of 1852 Total Entry Pages
# Hits Visits URL
1 12205 1.58% 4961 16.66% /
2 1105 0.14% 1080 3.63% /~omearawm/ph101willtobelieve.html
3 929 0.12% 863 2.90% /~dehartcg/finish.htm
4 940 0.12% 839 2.82% /~omearawm/deduction.html
5 871 0.11% 710 2.38% /~johns2ja/illusion/illusion.htm
6 715 0.09% 608 2.04% /~jarvislb/utils/boot_cd.html
7 623 0.08% 528 1.77% /~klemmjd/rastafari/ganja.htm
8 740 0.10% 436 1.46% /~drakepp/principles/module3/defprobs.htm
9 393 0.05% 299 1.00% /~drakepp/principles/module3/defprob.htm
10 325 0.04% 277 0.93% /~drakepp/principles/module3/pvex.html

Top 10 of 2040 Total Exit Pages
# Hits Visits URL
1 12205 1.58% 4863 15.67% /
2 1105 0.14% 1087 3.50% /~omearawm/ph101willtobelieve.html
3 940 0.12% 814 2.62% /~omearawm/deduction.html
4 929 0.12% 812 2.62% /~dehartcg/finish.htm
5 871 0.11% 709 2.29% /~johns2ja/illusion/illusion.htm
6 715 0.09% 591 1.90% /~jarvislb/utils/boot_cd.html
7 623 0.08% 515 1.66% /~klemmjd/rastafari/ganja.htm
8 740 0.10% 503 1.62% /~drakepp/principles/module3/defprobs.htm
9 691 0.09% 339 1.09% /cgi-bin/Count.cgi
10 293 0.04% 324 1.04% /~drakepp/principles/module3/Deferred_Annuity_Problem.htm

Top 30 of 55611 Total Sites
# Hits Files KBytes Visits Hostname
1 239787 31.07% 504 0.20% 81867 0.07% 31 0.05% securityscan2.jmu.edu
2 26010 3.37% 20438 8.31% 24511027 19.91% 6 0.01% b3090922.crawl.yahoo.net
3 11800 1.53% 6947 2.83% 12990061 10.55% 188 0.30% spider20.yandex.ru
4 10850 1.41% 0 0.00% 0 0.00% 90 0.15% scrooms.schoolrooms.net
5 8991 1.17% 3032 1.23% 16788423 13.64% 9 0.01% 213.186.122.3.utel.net.ua
6 5796 0.75% 221 0.09% 24973 0.02% 74 0.12% imparser10.yandex.ru
7 5250 0.68% 2611 1.06% 1311775 1.07% 44 0.07% crawl-66-249-72-234.googlebot.com
8 5115 0.66% 0 0.00% 0 0.00% 50 0.08% scrooms3.sirsi.net
9 4387 0.57% 9 0.00% 1323 0.00% 510 0.83% 93.160.60.22
10 4004 0.52% 4004 1.63% 0 0.00% 121 0.20% localhost6.localdomain6
11 3904 0.51% 2273 0.92% 556459 0.45% 44 0.07% crawl-66-249-72-4.googlebot.com
12 3477 0.45% 0 0.00% 1068 0.00% 358 0.58% b3090999.crawl.yahoo.net
13 3320 0.43% 1968 0.80% 369779 0.30% 35 0.06% crawl-66-249-72-196.googlebot.com
14 3185 0.41% 1074 0.44% 10062 0.01% 129 0.21% c-71-63-34-212.hsd1.va.comcast.net
15 2543 0.33% 2543 1.03% 19857 0.02% 36 0.06% 178.239.58.138
16 1970 0.26% 1970 0.80% 0 0.00% 2 0.00% 86.35.217.89
17 1907 0.25% 938 0.38% 73491 0.06% 36 0.06% dhs-outbound.bos3.fastsearch.net
18 1896 0.25% 1108 0.45% 27839 0.02% 45 0.07% 209-145-88-147.unassigned.ntelos.net
19 1830 0.24% 884 0.36% 258797 0.21% 38 0.06% crawl-66-249-72-214.googlebot.com
20 1509 0.20% 175 0.07% 2507 0.00% 226 0.37% 208-115-111-73-reverse.wowrack.com
21 1442 0.19% 57 0.02% 1174 0.00% 15 0.02% ks380405.kimsufi.com
22 1395 0.18% 775 0.32% 257218 0.21% 11 0.02% crawl-66-249-71-57.googlebot.com
23 1246 0.16% 0 0.00% 362 0.00% 0 0.00% anthill.cs.dartmouth.edu
24 1228 0.16% 898 0.37% 22915 0.02% 41 0.07% 206.248.222.200
25 1224 0.16% 182 0.07% 1229 0.00% 100 0.16% crawl3.dotnetdotcom.org
26 1206 0.16% 4 0.00% 167278 0.14% 141 0.23% 38.101.148.126
27 1166 0.15% 183 0.07% 26179 0.02% 95 0.15% msnbot-65-52-110-23.search.msn.com
28 1157 0.15% 0 0.00% 358 0.00% 114 0.18% crawl-66-249-72-243.googlebot.com
29 990 0.13% 859 0.35% 558112 0.45% 1 0.00% st-21-102-42-195.2dayhost.com
30 989 0.13% 844 0.34% 571739 0.46% 1 0.00% usloft1708.serverloft.com

Top 10 of 55611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26010 3.37% 20438 8.31% 24511027 19.91% 6 0.01% b3090922.crawl.yahoo.net
2 8991 1.17% 3032 1.23% 16788423 13.64% 9 0.01% 213.186.122.3.utel.net.ua
3 11800 1.53% 6947 2.83% 12990061 10.55% 188 0.30% spider20.yandex.ru
4 857 0.11% 385 0.16% 3699113 3.01% 5 0.01% c-71-234-29-126.hsd1.ct.comcast.net
5 181 0.02% 73 0.03% 3694881 3.00% 4 0.01% host108-182-dynamic.19-79-r.retail.telecomitalia.it
6 161 0.02% 66 0.03% 3694847 3.00% 3 0.00% pool-108-8-208-96.spfdma.east.verizon.net
7 17 0.00% 17 0.01% 3263090 2.65% 0 0.00% 123.125.67.180
8 14 0.00% 14 0.01% 2687250 2.18% 0 0.00% 123.125.67.242
9 25 0.00% 23 0.01% 2279870 1.85% 1 0.00% ip141-239.lab.jmu.edu
10 39 0.01% 30 0.01% 1881105 1.53% 1 0.00% 65.220.42.50

Top 30 of 14065 Total Referrers
# Hits Referrer
1 504155 65.33% - (Direct Request)
2 51789 6.71% http://educ.jmu.edu/~johns2ja/illusion/illusion.htm
3 8492 1.10% http://www.google.com/url
4 5827 0.76% http://www.google.com/search
5 4036 0.52% http://educ.jmu.edu/~garrenst/
6 3475 0.45% http://educ.jmu.edu/~drakepp/principles/module2/fin_rat.pdf
7 3251 0.42% http://educ.jmu.edu/
8 2689 0.35% http://www.google.co.in/url
9 2181 0.28% http://it-educ.jmu.edu/
10 2046 0.27% http://educ.jmu.edu/~omearawm/deduction.html
11 1808 0.23% http://educ.jmu.edu/~klemmjd/rastafari/ganja.htm
12 1796 0.23% http://educ.jmu.edu/~drakepp/general/FCF.pdf
13 1673 0.22% http://www.google.com/imgres
14 1672 0.22% http://educ.jmu.edu/~taalmala/245_2006post/miktex/miktex_setup.html
15 1589 0.21% http://it-educ.jmu.edu/cgi-bin/
16 1589 0.21% http://it-educ.jmu.edu/scripts/
17 1589 0.21% http://it-educ.jmu.edu/servlet/
18 1448 0.19% http://educ.jmu.edu/~prinssc/bm.shtml
19 1338 0.17% http://www.google.co.in/search
20 1253 0.16% http://www.jmu.edu/mathstat/people.shtml
21 1161 0.15% http://educ.jmu.edu/~johns2ja/Tidbits.htm
22 1084 0.14% http://educ.jmu.edu//~jarvislb/utils/
23 1048 0.14% http://educ.jmu.edu//~mccasljh/checklists.html
24 963 0.12% http://educ.jmu.edu/~drakepp/acc/
25 956 0.12% http://educ.jmu.edu/~pleckesg/Pushkin/
26 950 0.12% http://educ.jmu.edu//
27 941 0.12% http://www.bing.com/search
28 930 0.12% http://educ.jmu.edu/~drakepp/acc/foun/index.html
29 922 0.12% http://oblogdoalex.blogspot.com/2004_07_11_oblogdoalex_archive.html
30 894 0.12% http://educ.jmu.edu/~drakepp/acc/bs/index.html

Top 20 of 4047 Total Search Strings
# Hits Search String
1 79 1.10% ganja
2 72 1.00% pushkin
3 69 0.96% dreadlocks
4 67 0.93% deferred annuity sample problems
5 57 0.79% jmu campus map
6 56 0.78% william james the will to believe
7 54 0.75% tru oil
8 53 0.73% bauhaus
9 53 0.73% the will to believe
10 50 0.69% annuity problems
11 48 0.67% american indian tales complete mp3 .zip
12 45 0.62% gaudi
13 42 0.58% present value example
14 36 0.50% how to use miktex
15 35 0.49% example of induction
16 31 0.43% mathematics
17 28 0.39% blackboard
18 27 0.37% annuity sample problems
19 26 0.36% birchwood casey tru oil
20 26 0.36% induction and deduction

Top 15 of 11588 Total User Agents
# Hits User Agent
1 235957 30.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 30721 3.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 17465 2.26% Jakarta HTTP Client/1.0
4 17335 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 12452 1.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 11862 1.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 9461 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 9420 1.22% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 8041 1.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1
10 7830 1.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
11 7707 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1
12 7669 0.99% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1
13 7503 0.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 7245 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 7181 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0) Gecko/20100101 Firefox/6.0

Usage by Country for August 2011

Top 30 of 157 Total Countries
# Hits Files KBytes Country
1 272302 35.29% 18282 7.43% 7682448 6.24% US educational (.edu)
2 178881 23.18% 95328 38.77% 45257903 36.77% network (.net)
3 123861 16.05% 70938 28.85% 24413779 19.84% unresolved
4 101253 13.12% 44916 18.27% 7713760 6.27% commercial (.com)
5 18486 2.40% 7732 3.14% 13038998 10.59% Russia
6 9693 1.26% 3531 1.44% 16843090 13.68% Ukraine
7 7907 1.02% 5464 2.22% 410087 0.33% India
8 6608 0.86% 1387 0.56% 1053113 0.86% organizations (.org)
9 6076 0.79% 3050 1.24% 225867 0.18% Australia
10 3208 0.42% 1045 0.42% 183556 0.15% United States of America
11 2831 0.37% 1500 0.61% 104403 0.08% United Kingdom
12 2490 0.32% 1721 0.70% 135996 0.11% Singapore
13 2266 0.29% 1291 0.52% 76445 0.06% Canada
14 1953 0.25% 1357 0.55% 86877 0.07% South Africa
15 1841 0.24% 1022 0.42% 53741 0.04% Brazil
16 1684 0.22% 835 0.34% 173588 0.14% Germany
17 1647 0.21% 789 0.32% 57740 0.05% Netherlands
18 1428 0.19% 819 0.33% 3790870 3.08% Italy
19 1333 0.17% 676 0.27% 46497 0.04% Argentina
20 1299 0.17% 434 0.18% 48142 0.04% France
21 1230 0.16% 717 0.29% 68270 0.06% Mexico
22 1149 0.15% 1049 0.43% 16487 0.01% Austria
23 1065 0.14% 690 0.28% 97780 0.08% US governmental (.gov)
24 1031 0.13% 507 0.21% 32341 0.03% New Zealand
25 931 0.12% 241 0.10% 20161 0.02% Japan
26 895 0.12% 343 0.14% 36632 0.03% Poland
27 894 0.12% 626 0.25% 53625 0.04% Indonesia
28 812 0.11% 587 0.24% 51355 0.04% Pakistan
29 800 0.10% 396 0.16% 17608 0.01% Philippines
30 786 0.10% 511 0.21% 40427 0.03% Thailand


Generated by Webalizer Version 2.01