Usage Statistics for it-educ.jmu.edu

Summary Period: September 2011
Generated 01-Oct-2011 04:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 1060537
Total Files 446807
Total Pages 466805
Total Visits 86406
Total KBytes 145601462
Total Unique Sites 79513
Total Unique URLs 14898
Total Unique Referrers 14468
Total Unique User Agents 13551
. Avg Max
Hits per Hour 1472 9059
Hits per Day 35351 43814
Files per Day 14893 22191
Pages per Day 15560 19011
Visits per Day 2880 4153
KBytes per Day 4853382 21954756
Hits by Response Code
Undefined response code 1440
Code 200 - OK 446807
Code 206 - Partial Content 43493
Code 301 - Moved Permanently 319657
Code 304 - Not Modified 51455
Code 400 - Bad Request 381
Code 401 - Unauthorized 83
Code 403 - Forbidden 1335
Code 404 - Not Found 193892
Code 405 - Method Not Allowed 464
Code 406 - Not Acceptable 56
Code 416 - Requested Range Not Satisfiable 7
Code 417 - Expectation Failed 29
Code 500 - Internal Server Error 1406
Code 501 - Not Implemented 32

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 39036 3.68% 16290 3.65% 19011 4.07% 2910 3.37% 3443 4.33% 6256506 4.30%
2 28338 2.67% 11637 2.60% 14179 3.04% 2174 2.52% 2614 3.29% 3556050 2.44%
3 28098 2.65% 11479 2.57% 13730 2.94% 1651 1.91% 2103 2.64% 2624806 1.80%
4 32964 3.11% 14505 3.25% 18361 3.93% 2180 2.52% 2706 3.40% 3193235 2.19%
5 30747 2.90% 11858 2.65% 14364 3.08% 2640 3.06% 3327 4.18% 2422026 1.66%
6 38423 3.62% 16564 3.71% 17951 3.85% 2883 3.34% 3698 4.65% 9403278 6.46%
7 34589 3.26% 13807 3.09% 15310 3.28% 2778 3.22% 3703 4.66% 4140391 2.84%
8 32857 3.10% 13210 2.96% 14388 3.08% 2724 3.15% 3505 4.41% 2853064 1.96%
9 31837 3.00% 13721 3.07% 14862 3.18% 2270 2.63% 2890 3.63% 1974112 1.36%
10 27018 2.55% 10783 2.41% 13644 2.92% 1814 2.10% 2373 2.98% 3294414 2.26%
11 29496 2.78% 10513 2.35% 13974 2.99% 2521 2.92% 3313 4.17% 2889672 1.98%
12 39058 3.68% 15747 3.52% 15640 3.35% 3020 3.50% 4025 5.06% 9504005 6.53%
13 39879 3.76% 16434 3.68% 17007 3.64% 2960 3.43% 4064 5.11% 7692731 5.28%
14 38755 3.65% 17534 3.92% 16625 3.56% 3043 3.52% 4052 5.10% 5841566 4.01%
15 36652 3.46% 14972 3.35% 17014 3.64% 4153 4.81% 3840 4.83% 4079746 2.80%
16 32119 3.03% 12516 2.80% 16021 3.43% 3592 4.16% 3146 3.96% 1590447 1.09%
17 25504 2.40% 8354 1.87% 13643 2.92% 2624 3.04% 2455 3.09% 2146895 1.47%
18 33070 3.12% 12250 2.74% 15559 3.33% 3393 3.93% 3508 4.41% 2735232 1.88%
19 39422 3.72% 16733 3.75% 17466 3.74% 3960 4.58% 4509 5.67% 11872519 8.15%
20 41093 3.87% 18259 4.09% 17335 3.71% 3506 4.06% 4407 5.54% 21954756 15.08%
21 34609 3.26% 14278 3.20% 15158 3.25% 3245 3.76% 4118 5.18% 2593465 1.78%
22 36849 3.47% 14950 3.35% 16233 3.48% 3304 3.82% 3962 4.98% 2256896 1.55%
23 33036 3.12% 14256 3.19% 14040 3.01% 2468 2.86% 3094 3.89% 6567275 4.51%
24 31207 2.94% 11825 2.65% 13370 2.86% 2022 2.34% 2605 3.28% 1536711 1.06%
25 34422 3.25% 13858 3.10% 14399 3.08% 2661 3.08% 3621 4.55% 2424175 1.66%
26 39264 3.70% 17367 3.89% 15878 3.40% 3272 3.79% 5644 7.10% 4108567 2.82%
27 43100 4.06% 19722 4.41% 15934 3.41% 3374 3.90% 5972 7.51% 4871641 3.35%
28 43051 4.06% 20081 4.49% 16435 3.52% 3351 3.88% 5051 6.35% 2175876 1.49%
29 43814 4.13% 21113 4.73% 15607 3.34% 3330 3.85% 4669 5.87% 4212886 2.89%
30 42230 3.98% 22191 4.97% 13667 2.93% 2816 3.26% 3880 4.88% 4828520 3.32%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 979 29375 2.77% 488 14661 3.28% 371 11138 2.39% 156170 4685094 3.22%
1 790 23720 2.24% 389 11696 2.62% 294 8822 1.89% 275918 8277541 5.69%
2 793 23813 2.25% 379 11381 2.55% 275 8262 1.77% 162628 4878838 3.35%
3 671 20152 1.90% 327 9824 2.20% 237 7115 1.52% 94182 2825475 1.94%
4 8396 251897 23.75% 373 11200 2.51% 6457 193733 41.50% 107017 3210514 2.21%
5 655 19668 1.85% 306 9180 2.05% 275 8265 1.77% 136365 4090947 2.81%
6 670 20119 1.90% 334 10023 2.24% 235 7061 1.51% 282220 8466587 5.81%
7 807 24238 2.29% 398 11945 2.67% 278 8343 1.79% 340993 10229786 7.03%
8 937 28120 2.65% 509 15282 3.42% 299 8983 1.92% 170054 5101631 3.50%
9 1248 37458 3.53% 688 20654 4.62% 400 12007 2.57% 241686 7250570 4.98%
10 1574 47241 4.45% 898 26949 6.03% 448 13451 2.88% 212657 6379716 4.38%
11 1514 45424 4.28% 847 25435 5.69% 440 13228 2.83% 105267 3158020 2.17%
12 1404 42125 3.97% 790 23716 5.31% 432 12977 2.78% 114755 3442662 2.36%
13 1623 48701 4.59% 940 28218 6.32% 498 14956 3.20% 225270 6758105 4.64%
14 1548 46454 4.38% 866 25983 5.82% 451 13540 2.90% 111868 3356030 2.30%
15 1430 42908 4.05% 854 25644 5.74% 412 12387 2.65% 97724 2931720 2.01%
16 1853 55615 5.24% 852 25568 5.72% 932 27966 5.99% 198557 5956708 4.09%
17 1399 41973 3.96% 739 22193 4.97% 554 16626 3.56% 411438 12343137 8.48%
18 1203 36093 3.40% 720 21623 4.84% 394 11847 2.54% 325457 9763711 6.71%
19 1117 33513 3.16% 626 18797 4.21% 357 10714 2.30% 137415 4122456 2.83%
20 1208 36256 3.42% 681 20443 4.58% 389 11671 2.50% 351994 10559819 7.25%
21 1252 37564 3.54% 696 20902 4.68% 389 11686 2.50% 160751 4822540 3.31%
22 1147 34438 3.25% 592 17787 3.98% 371 11156 2.39% 143198 4295943 2.95%
23 1122 33672 3.17% 590 17703 3.96% 362 10871 2.33% 289797 8693910 5.97%

Top 30 of 14898 Total URLs
# Hits KBytes URL
1 17774 1.68% 1247143 0.86% /~drakepp/principles/module2/fin_rat.pdf
2 10003 0.94% 802289 0.55% /~drakepp/general/FCF.pdf
3 9412 0.89% 58453 0.04% /
4 6714 0.63% 0 0.00% *
5 5315 0.50% 411648 0.28% /~drakepp/principles/module3/interestrates.pdf
6 5094 0.48% 274810 0.19% /~taalmala/235_2000post/235epsilondelta.pdf
7 4411 0.42% 8969 0.01% /~drakepp/principles/style_fin3403.css
8 3007 0.28% 74063 0.05% /~johns2ja/illusion/illusion.htm
9 2417 0.23% 287318 0.20% /~drakepp/general/market_model.pdf
10 2172 0.20% 188011 0.13% /~gallagsr/WDFPD-Internal.pdf
11 1779 0.17% 88600 0.06% /~omearawm/ph101willtobelieve.html
12 1641 0.15% 1742 0.00% /~drakepp/acc/style_acc.css
13 1640 0.15% 14444 0.01% /~omearawm/deduction.html
14 1590 0.15% 100169 0.07% /~drakepp/principles/module1/objective.pdf
15 1543 0.15% 90905 0.06% /~drakepp/principles/module3/tvm_problems_solutions.pdf
16 1464 0.14% 438148 0.30% /~drakepp/FIN362/resources/dvm.pdf
17 1439 0.14% 120473 0.08% /~gallagsr/WDFPD-Business.pdf
18 1391 0.13% 2845 0.00% /~ohmx/Fall2011/hw.html
19 1342 0.13% 2487 0.00% /~drakepp/general/calculator/style_calculator.css
20 1256 0.12% 27002 0.02% /~drakepp/principles/module6/advdistable.pdf
21 1156 0.11% 250591 0.17% /~drakepp/general/Relative_performance.pdf
22 1128 0.11% 12155 0.01% /~garrenst/
23 1127 0.11% 851 0.00% /~chen3lx/
24 1090 0.10% 94268 0.06% /~drakepp/principles/module6/cbrisk.pdf
25 1073 0.10% 263101 0.18% /~drakepp/FIN362/project.pdf
26 1043 0.10% 1005 0.00% /~chen3lx/math220/
27 1016 0.10% 43535 0.03% /~taalmala/235_2000post/235contradiction.pdf
28 997 0.09% 73242 0.05% /~drakepp/investments/modules/module8.pdf
29 944 0.09% 123416 0.08% /usage/usage_201009.html
30 942 0.09% 7874 0.01% /~dehartcg/finish.htm

Top 10 of 14898 Total URLs By KBytes
# Hits KBytes URL
1 703 0.07% 26802891 18.41% /~watkindj/mixes/Roland_MC_09_Demo.mp3
2 40 0.00% 14255460 9.79% /~dromscg/software/windows/Puppy.vdi
3 8 0.00% 10993986 7.55% /~chaoaj/day2.mov
4 24 0.00% 10749654 7.38% /~swaynedd/WFSM/WAITING_FOR_SUPERMAN.m4v
5 53 0.00% 10173162 6.99% /~gallagsr/SRG_address.AVI
6 8 0.00% 10010738 6.88% /~chaoaj/day1.mov
7 10 0.00% 6420418 4.41% /~watkindj/verschieden/Data/Star Ocean - The Second Story (English).7z
8 11 0.00% 5786906 3.97% /~swaynedd/nxt_software.zip
9 48 0.00% 5666994 3.89% /~swaynedd/NXT_Patch/NXT patch.zip
10 113 0.01% 5581876 3.83% /~garrenst/math220.dir/chapter3small.pdf

Top 10 of 3148 Total Entry Pages
# Hits Visits URL
1 9412 0.89% 5390 11.17% /
2 3007 0.28% 2473 5.13% /~johns2ja/illusion/illusion.htm
3 1779 0.17% 1691 3.51% /~omearawm/ph101willtobelieve.html
4 1640 0.15% 1513 3.14% /~omearawm/deduction.html
5 942 0.09% 882 1.83% /~dehartcg/finish.htm
6 1127 0.11% 659 1.37% /~chen3lx/
7 720 0.07% 616 1.28% /~jarvislb/utils/boot_cd.html
8 714 0.07% 608 1.26% /~klemmjd/rastafari/ganja.htm
9 821 0.08% 600 1.24% /~kohnpd/235/homework.html
10 747 0.07% 597 1.24% /~taalmala/232_2011.html

Top 10 of 3315 Total Exit Pages
# Hits Visits URL
1 9412 0.89% 5343 10.53% /
2 3007 0.28% 2468 4.86% /~johns2ja/illusion/illusion.htm
3 1779 0.17% 1683 3.32% /~omearawm/ph101willtobelieve.html
4 1640 0.15% 1474 2.90% /~omearawm/deduction.html
5 1391 0.13% 1030 2.03% /~ohmx/Fall2011/hw.html
6 942 0.09% 825 1.63% /~dehartcg/finish.htm
7 1043 0.10% 743 1.46% /~chen3lx/math220/
8 821 0.08% 679 1.34% /~kohnpd/235/homework.html
9 747 0.07% 670 1.32% /~taalmala/232_2011.html
10 1128 0.11% 625 1.23% /~garrenst/

Top 30 of 79513 Total Sites
# Hits Files KBytes Visits Hostname
1 230579 21.74% 507 0.11% 78854 0.05% 31 0.04% securityscan2.jmu.edu
2 26547 2.50% 21494 4.81% 21260057 14.60% 6 0.01% b3090922.crawl.yahoo.net
3 10500 0.99% 0 0.00% 0 0.00% 242 0.28% scrooms.schoolrooms.net
4 8999 0.85% 4779 1.07% 1897071 1.30% 80 0.09% crawl-66-249-72-211.googlebot.com
5 6713 0.63% 6713 1.50% 0 0.00% 227 0.26% localhost6.localdomain6
6 6236 0.59% 3260 0.73% 16871543 11.59% 8 0.01% 213.186.122.3.utel.net.ua
7 5768 0.54% 787 0.18% 138863 0.10% 153 0.18% msnbot-65-52-110-23.search.msn.com
8 5716 0.54% 19 0.00% 1746 0.00% 409 0.47% 93.160.60.22
9 5681 0.54% 4166 0.93% 114939 0.08% 304 0.35% 206.248.222.200
10 4950 0.47% 0 0.00% 0 0.00% 113 0.13% scrooms3.sirsi.net
11 4829 0.46% 2587 0.58% 5506253 3.78% 198 0.23% spider74.yandex.ru
12 4254 0.40% 149 0.03% 1163 0.00% 53 0.06% imparser10.yandex.ru
13 3751 0.35% 2040 0.46% 329072 0.23% 26 0.03% crawl-66-249-72-132.googlebot.com
14 3384 0.32% 1970 0.44% 1160738 0.80% 53 0.06% spider20.yandex.ru
15 3318 0.31% 0 0.00% 1019 0.00% 380 0.44% b3090999.crawl.yahoo.net
16 2880 0.27% 2109 0.47% 130156 0.09% 198 0.23% 209-145-88-147.unassigned.ntelos.net
17 2680 0.25% 104 0.02% 18258 0.01% 53 0.06% 38.101.148.126
18 2567 0.24% 337 0.08% 74087 0.05% 32 0.04% msnbot-65-52-110-190.search.msn.com
19 2566 0.24% 0 0.00% 794 0.00% 383 0.44% crawl-66-249-72-25.googlebot.com
20 2530 0.24% 1493 0.33% 1022274 0.70% 22 0.03% dhs-outbound.bos3.fastsearch.net
21 2240 0.21% 1485 0.33% 64456 0.04% 188 0.22% 206.248.222.130
22 1958 0.18% 663 0.15% 6397 0.00% 119 0.14% c-71-63-34-212.hsd1.va.comcast.net
23 1918 0.18% 101 0.02% 5466 0.00% 1 0.00% 214.38.98.1
24 1912 0.18% 1145 0.26% 209050 0.14% 140 0.16% mail.airwavenetwork.com
25 1854 0.17% 1814 0.41% 125918 0.09% 194 0.22% 178-137-161-178-lvv.broadband.kyivstar.net
26 1777 0.17% 1777 0.40% 0 0.00% 2 0.00% 86.35.217.89
27 1284 0.12% 563 0.13% 137519 0.09% 10 0.01% crawl-66-249-72-228.googlebot.com
28 1189 0.11% 10 0.00% 6950 0.00% 5 0.01% c-68-57-179-52.hsd1.va.comcast.net
29 1058 0.10% 758 0.17% 768832 0.53% 24 0.03% 174.37.21.12-static.reverse.softlayer.com
30 1026 0.10% 122 0.03% 1266 0.00% 114 0.13% 208-115-111-73-reverse.wowrack.com

Top 10 of 79513 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26547 2.50% 21494 4.81% 21260057 14.60% 6 0.01% b3090922.crawl.yahoo.net
2 6236 0.59% 3260 0.73% 16871543 11.59% 8 0.01% 213.186.122.3.utel.net.ua
3 334 0.03% 139 0.03% 7389903 5.08% 5 0.01% c-24-62-202-107.hsd1.ma.comcast.net
4 4829 0.46% 2587 0.58% 5506253 3.78% 198 0.23% spider74.yandex.ru
5 16 0.00% 16 0.00% 3071143 2.11% 0 0.00% 123.125.67.242
6 14 0.00% 12 0.00% 2779410 1.91% 1 0.00% 164.106.37.3
7 14 0.00% 14 0.00% 2687250 1.85% 0 0.00% 123.125.67.180
8 8999 0.85% 4779 1.07% 1897071 1.30% 80 0.09% crawl-66-249-72-211.googlebot.com
9 4 0.00% 4 0.00% 1803511 1.24% 0 0.00% c-71-57-198-115.hsd1.va.comcast.net
10 102 0.01% 43 0.01% 1459576 1.00% 5 0.01% hn.kd.ny.adsl

Top 30 of 14468 Total Referrers
# Hits Referrer
1 554094 52.25% - (Direct Request)
2 181172 17.08% http://educ.jmu.edu/~johns2ja/illusion/illusion.htm
3 15207 1.43% http://www.google.com/url
4 15056 1.42% http://educ.jmu.edu/~garrenst/
5 8224 0.78% http://www.google.com/search
6 4601 0.43% http://educ.jmu.edu/
7 4315 0.41% http://educ.jmu.edu/~drakepp/principles/module2/fin_rat.pdf
8 3715 0.35% http://www.google.com/imgres
9 3627 0.34% http://educ.jmu.edu/~omearawm/deduction.html
10 3279 0.31% http://educ.jmu.edu/~drakepp/general/FCF.pdf
11 3267 0.31% http://educ.jmu.edu/~chen3lx/
12 3003 0.28% http://www.google.co.in/url
13 2626 0.25% http://educ.jmu.edu/~taalmala/245_2006post/miktex/miktex_setup.html
14 2513 0.24% http://www.jmu.edu/mathstat/people.shtml
15 2380 0.22% http://educ.jmu.edu/~cotesa/eng308f11.html
16 2298 0.22% http://educ.jmu.edu/~cotesa/eng309f11.html
17 2266 0.21% http://educ.jmu.edu/~drakepp/acc/bs/index.html
18 2190 0.21% http://educ.jmu.edu/~drakepp/acc/
19 2133 0.20% http://educ.jmu.edu/~klemmjd/rastafari/ganja.htm
20 2122 0.20% http://it-educ.jmu.edu/
21 2099 0.20% http://glocktalk.com/forums/showthread.php
22 2006 0.19% http://educ.jmu.edu/~drakepp/acc/foun/index.html
23 1971 0.19% http://scienceblogs.com/evolutionblog/
24 1894 0.18% http://educ.jmu.edu/~carothdc/math306f11/
25 1893 0.18% http://educ.jmu.edu/~drakepp/acc/toc1.html
26 1716 0.16% http://educ.jmu.edu/~taylo3cm/photos.html
27 1676 0.16% http://educ.jmu.edu/~taylo3cm/about.html
28 1611 0.15% http://educ.jmu.edu/~sochacjs/
29 1575 0.15% http://educ.jmu.edu/~chen3lx/math220/
30 1574 0.15% http://educ.jmu.edu//

Top 20 of 5847 Total Search Strings
# Hits Search String
1 128 1.14% ganja
2 127 1.13% william james the will to believe
3 89 0.79% pushkin
4 77 0.69% the will to believe
5 73 0.65% bauhaus
6 73 0.65% minah oh
7 72 0.64% annuity factor table
8 67 0.60% dreadlocks
9 66 0.59% ronchamp
10 62 0.55% annuity problems
11 58 0.52% deferred annuity problems
12 56 0.50% examples of proofs
13 56 0.50% the will to believe william james
14 54 0.48% jmu campus map
15 53 0.47% tru oil
16 52 0.46% present value example
17 47 0.42% minah oh jmu
18 46 0.41% pamela peterson drake
19 44 0.39% gary paulsen
20 44 0.39% how to use miktex

Top 15 of 13551 Total User Agents
# Hits User Agent
1 226892 21.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 30851 2.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 22500 2.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 17528 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
5 17298 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 17075 1.61% Jakarta HTTP Client/1.0
7 16971 1.60% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 16884 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
9 16450 1.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 16390 1.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 16276 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.186 Safari/535.1
12 16215 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 15796 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 13888 1.31% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 12229 1.15% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1

Usage by Country for September 2011

Top 30 of 160 Total Countries
# Hits Files KBytes Country
1 309541 29.19% 50651 11.34% 7495559 5.15% US educational (.edu)
2 274124 25.85% 165357 37.01% 48415019 33.25% network (.net)
3 218925 20.64% 130651 29.24% 51426626 35.32% unresolved
4 132842 12.53% 70959 15.88% 8853303 6.08% commercial (.com)
5 13791 1.30% 5284 1.18% 6694306 4.60% Russia
6 11481 1.08% 6636 1.49% 375616 0.26% United States of America
7 9897 0.93% 7297 1.63% 543699 0.37% India
8 9456 0.89% 4410 0.99% 413837 0.28% organizations (.org)
9 8359 0.79% 5319 1.19% 351191 0.24% Australia
10 7401 0.70% 3945 0.88% 269959 0.19% Canada
11 6693 0.63% 3421 0.77% 16879288 11.59% Ukraine
12 3888 0.37% 1461 0.33% 105648 0.07% Singapore
13 3543 0.33% 2203 0.49% 158562 0.11% Netherlands
14 3214 0.30% 2065 0.46% 145933 0.10% United Kingdom
15 2965 0.28% 1968 0.44% 115981 0.08% Brazil
16 2297 0.22% 1253 0.28% 94924 0.07% Germany
17 2030 0.19% 1344 0.30% 267578 0.18% Italy
18 1995 0.19% 1455 0.33% 82141 0.06% South Africa
19 1637 0.15% 1101 0.25% 70792 0.05% Mexico
20 1562 0.15% 1327 0.30% 82195 0.06% Greece
21 1558 0.15% 565 0.13% 52476 0.04% Japan
22 1546 0.15% 1055 0.24% 67541 0.05% US governmental (.gov)
23 1469 0.14% 1105 0.25% 96772 0.07% Sweden
24 1385 0.13% 723 0.16% 45366 0.03% Argentina
25 1349 0.13% 856 0.19% 73778 0.05% US Military (.mil)
26 1330 0.13% 911 0.20% 75769 0.05% New Zealand
27 1281 0.12% 748 0.17% 36611 0.03% Philippines
28 1269 0.12% 1026 0.23% 54754 0.04% Indonesia
29 1269 0.12% 711 0.16% 44780 0.03% Norway
30 1156 0.11% 625 0.14% 51763 0.04% France


Generated by Webalizer Version 2.01