Usage Statistics for it-educ.jmu.edu

Summary Period: March 2012
Generated 01-Apr-2012 04:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 1311558
Total Files 636376
Total Pages 489283
Total Visits 79453
Total KBytes 87279552
Total Unique Sites 114278
Total Unique URLs 14130
Total Unique Referrers 12220
Total Unique User Agents 14967
. Avg Max
Hits per Hour 1762 26449
Hits per Day 42308 169915
Files per Day 20528 38569
Pages per Day 15783 141673
Visits per Day 2563 3613
KBytes per Day 2815469 6719527
Hits by Response Code
Undefined response code 479
Code 200 - OK 636376
Code 206 - Partial Content 67998
Code 301 - Moved Permanently 224699
Code 304 - Not Modified 46500
Code 400 - Bad Request 2493
Code 401 - Unauthorized 47
Code 403 - Forbidden 1803
Code 404 - Not Found 329383
Code 405 - Method Not Allowed 545
Code 406 - Not Acceptable 2
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 11
Code 417 - Expectation Failed 5
Code 500 - Internal Server Error 1180
Code 501 - Not Implemented 36

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 48078 3.67% 21748 3.42% 17766 3.63% 3613 4.55% 5776 5.05% 2384977 2.73%
2 36204 2.76% 19437 3.05% 10796 2.21% 2523 3.18% 5023 4.40% 2821755 3.23%
3 29946 2.28% 16149 2.54% 9111 1.86% 2008 2.53% 3913 3.42% 1525220 1.75%
4 40630 3.10% 20476 3.22% 13678 2.80% 2468 3.11% 4711 4.12% 4477511 5.13%
5 44108 3.36% 22882 3.60% 14398 2.94% 2901 3.65% 6806 5.96% 3437092 3.94%
6 43425 3.31% 22843 3.59% 14684 3.00% 2828 3.56% 5313 4.65% 4333201 4.96%
7 36100 2.75% 16999 2.67% 12982 2.65% 2709 3.41% 5092 4.46% 1661279 1.90%
8 43593 3.32% 22682 3.56% 13555 2.77% 2553 3.21% 5111 4.47% 2474342 2.83%
9 37499 2.86% 20342 3.20% 10844 2.22% 2398 3.02% 5167 4.52% 1781681 2.04%
10 34860 2.66% 20194 3.17% 12136 2.48% 1933 2.43% 5258 4.60% 4165999 4.77%
11 37031 2.82% 19080 3.00% 12495 2.55% 2286 2.88% 5102 4.46% 2524378 2.89%
12 44742 3.41% 20546 3.23% 16555 3.38% 3126 3.93% 5878 5.14% 3491038 4.00%
13 38922 2.97% 19673 3.09% 12453 2.55% 2953 3.72% 5448 4.77% 2958544 3.39%
14 39354 3.00% 20183 3.17% 12050 2.46% 2931 3.69% 5517 4.83% 2349289 2.69%
15 42407 3.23% 22657 3.56% 12964 2.65% 2833 3.57% 6060 5.30% 2506050 2.87%
16 36355 2.77% 18826 2.96% 12694 2.59% 2455 3.09% 4734 4.14% 2202224 2.52%
17 25930 1.98% 13293 2.09% 9010 1.84% 1785 2.25% 3527 3.09% 3111895 3.57%
18 29976 2.29% 15178 2.39% 10800 2.21% 2380 3.00% 4524 3.96% 2284133 2.62%
19 40950 3.12% 22235 3.49% 14705 3.01% 3091 3.89% 5534 4.84% 1945924 2.23%
20 37616 2.87% 21132 3.32% 10852 2.22% 2812 3.54% 5767 5.05% 2093781 2.40%
21 39305 3.00% 22351 3.51% 10951 2.24% 2871 3.61% 5750 5.03% 6719527 7.70%
22 169915 12.96% 21449 3.37% 141673 28.96% 2572 3.24% 5160 4.52% 2936035 3.36%
23 28412 2.17% 15434 2.43% 8022 1.64% 2234 2.81% 4418 3.87% 1625867 1.86%
24 23226 1.77% 12386 1.95% 6710 1.37% 1658 2.09% 3581 3.13% 3473752 3.98%
25 29886 2.28% 15018 2.36% 8580 1.75% 2135 2.69% 4419 3.87% 1779294 2.04%
26 39626 3.02% 20726 3.26% 10733 2.19% 2981 3.75% 5409 4.73% 2216374 2.54%
27 41182 3.14% 25145 3.95% 9352 1.91% 2820 3.55% 5608 4.91% 2396074 2.75%
28 57189 4.36% 38569 6.06% 10238 2.09% 2893 3.64% 6346 5.55% 4995562 5.72%
29 51159 3.90% 32381 5.09% 11142 2.28% 2767 3.48% 6244 5.46% 2856221 3.27%
30 37575 2.86% 22187 3.49% 9529 1.95% 2299 2.89% 4666 4.08% 2351968 2.69%
31 26357 2.01% 14175 2.23% 7825 1.60% 1826 2.30% 3560 3.12% 1398567 1.60%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1114 34551 2.63% 665 20615 3.24% 269 8361 1.71% 182306 5651484 6.48%
1 985 30543 2.33% 558 17305 2.72% 270 8393 1.72% 54489 1689169 1.94%
2 936 29030 2.21% 514 15963 2.51% 247 7679 1.57% 114142 3538387 4.05%
3 890 27619 2.11% 460 14285 2.24% 251 7800 1.59% 42603 1320707 1.51%
4 4760 147568 11.25% 519 16111 2.53% 3444 106792 21.83% 100164 3105088 3.56%
5 945 29314 2.24% 528 16377 2.57% 247 7667 1.57% 107937 3346045 3.83%
6 915 28365 2.16% 517 16034 2.52% 236 7345 1.50% 63991 1983718 2.27%
7 1120 34725 2.65% 656 20342 3.20% 254 7892 1.61% 121787 3775384 4.33%
8 1313 40732 3.11% 776 24078 3.78% 312 9698 1.98% 89834 2784844 3.19%
9 1572 48747 3.72% 919 28490 4.48% 359 11156 2.28% 96860 3002646 3.44%
10 1719 53303 4.06% 1049 32525 5.11% 383 11876 2.43% 80030 2480925 2.84%
11 1919 59498 4.54% 1200 37223 5.85% 434 13459 2.75% 143122 4436773 5.08%
12 2182 67668 5.16% 1176 36484 5.73% 711 22053 4.51% 176099 5459060 6.25%
13 2694 83526 6.37% 1189 36884 5.80% 1158 35928 7.34% 183009 5673277 6.50%
14 2568 79620 6.07% 1151 35708 5.61% 1101 34160 6.98% 124256 3851931 4.41%
15 2466 76454 5.83% 1149 35648 5.60% 1015 31485 6.43% 139816 4334282 4.97%
16 2992 92756 7.07% 1149 35647 5.60% 1594 49440 10.10% 106636 3305712 3.79%
17 2278 70638 5.39% 932 28896 4.54% 1133 35134 7.18% 167184 5182696 5.94%
18 1745 54108 4.13% 789 24489 3.85% 749 23232 4.75% 103114 3196522 3.66%
19 1333 41344 3.15% 857 26574 4.18% 281 8711 1.78% 86265 2674208 3.06%
20 1451 44999 3.43% 947 29363 4.61% 302 9391 1.92% 120539 3736718 4.28%
21 1567 48596 3.71% 1036 32130 5.05% 394 12242 2.50% 108236 3355304 3.84%
22 1490 46215 3.52% 956 29656 4.66% 306 9489 1.94% 225115 6978554 8.00%
23 1343 41639 3.17% 824 25549 4.01% 319 9900 2.02% 77939 2416120 2.77%

Top 30 of 14130 Total URLs
# Hits KBytes URL
1 32615 2.49% 2206179 2.53% /~drakepp/principles/module2/fin_rat.pdf
2 14921 1.14% 1159924 1.33% /~drakepp/general/FCF.pdf
3 11458 0.87% 0 0.00% *
4 8419 0.64% 63363 0.07% /
5 5704 0.43% 438242 0.50% /~drakepp/principles/module3/interestrates.pdf
6 5013 0.38% 10876 0.01% /~drakepp/principles/style_fin3403.css
7 4027 0.31% 106567 0.12% /~johns2ja/illusion/illusion.htm
8 4024 0.31% 390986 0.45% /~drakepp/general/market_model.pdf
9 4023 0.31% 1496166 1.71% /~drakepp/FIN362/resources/dvm.pdf
10 3887 0.30% 326283 0.37% /~drakepp/principles/module6/cbrisk.pdf
11 3702 0.28% 83154 0.10% /~drakepp/principles/module6/advdistable.pdf
12 3206 0.24% 195172 0.22% /~drakepp/principles/module1/objective.pdf
13 3078 0.23% 265176 0.30% /~gallagsr/WDFPD-Internal.pdf
14 2472 0.19% 205131 0.24% /~gallagsr/WDFPD-Business.pdf
15 2386 0.18% 116481 0.13% /~omearawm/ph101willtobelieve.html
16 2273 0.17% 194483 0.22% /~drakepp/principles/module6/capbudtech.pdf
17 2079 0.16% 117543 0.13% /~drakepp/principles/module3/tvm_problems_solutions.pdf
18 2025 0.15% 1128218 1.29% /~johns2ja/Tidbits.htm
19 1836 0.14% 112503 0.13% /~drakepp/principles/module7/coc.pdf
20 1779 0.14% 106312 0.12% /~drakepp/investments/modules/module5.pdf
21 1619 0.12% 115082 0.13% /~drakepp/investments/modules/module8.pdf
22 1487 0.11% 2778 0.00% /~drakepp/general/calculator/style_calculator.css
23 1419 0.11% 123964 0.14% /~drakepp/principles/module6/capbudcf.pdf
24 1417 0.11% 11058 0.01% /~arnoldea/latex_setup_and_tutorial.htm
25 1411 0.11% 74647 0.09% /~taalmala/235_2000post/235epsilondelta.pdf
26 1282 0.10% 288258 0.33% /~drakepp/FIN362/project.pdf
27 1226 0.09% 13796 0.02% /~garrenst/
28 1200 0.09% 228840 0.26% /~drakepp/general/Relative_performance.pdf
29 1147 0.09% 9441 0.01% /~dehartcg/finish.htm
30 1031 0.08% 86408 0.10% /~gallagsr/WDFPD-Corporate.pdf

Top 10 of 14130 Total URLs By KBytes
# Hits KBytes URL
1 56 0.00% 7209627 8.26% /~gallagsr/SRG_address.AVI
2 12 0.00% 7029185 8.05% /~swaynedd/nxt_software.zip
3 4 0.00% 5005369 5.73% /~chaoaj/day1.mov
4 8 0.00% 2494706 2.86% /~dromscg/software/windows/Puppy.vdi
5 32615 2.49% 2206179 2.53% /~drakepp/principles/module2/fin_rat.pdf
6 2 0.00% 1832331 2.10% /~chaoaj/day2.mov
7 4023 0.31% 1496166 1.71% /~drakepp/FIN362/resources/dvm.pdf
8 5 0.00% 1465862 1.68% /~swaynedd/WFSM/WAITING_FOR_SUPERMAN.m4v
9 2 0.00% 1444598 1.66% /~swaynedd/nxt_software_mac.zip
10 2 0.00% 1438361 1.65% /~swaynedd/nxt_software_mac.sitx

Top 10 of 2168 Total Entry Pages
# Hits Visits URL
1 8419 0.64% 5840 12.31% /
2 4027 0.31% 3512 7.40% /~johns2ja/illusion/illusion.htm
3 2386 0.18% 2059 4.34% /~omearawm/ph101willtobelieve.html
4 1417 0.11% 1328 2.80% /~arnoldea/latex_setup_and_tutorial.htm
5 2025 0.15% 1136 2.39% /~johns2ja/Tidbits.htm
6 1147 0.09% 1050 2.21% /~dehartcg/finish.htm
7 1012 0.08% 900 1.90% /~omearawm/deduction.html
8 1226 0.09% 831 1.75% /~garrenst/
9 887 0.07% 741 1.56% /~klemmjd/rastafari/ganja.htm
10 857 0.07% 678 1.43% /~vanwykla/reu/

Top 10 of 2311 Total Exit Pages
# Hits Visits URL
1 8419 0.64% 5705 11.58% /
2 4027 0.31% 3503 7.11% /~johns2ja/illusion/illusion.htm
3 2386 0.18% 2045 4.15% /~omearawm/ph101willtobelieve.html
4 1417 0.11% 1326 2.69% /~arnoldea/latex_setup_and_tutorial.htm
5 2025 0.15% 1110 2.25% /~johns2ja/Tidbits.htm
6 1147 0.09% 1006 2.04% /~dehartcg/finish.htm
7 1012 0.08% 897 1.82% /~omearawm/deduction.html
8 1226 0.09% 858 1.74% /~garrenst/
9 887 0.07% 737 1.50% /~klemmjd/rastafari/ganja.htm
10 918 0.07% 716 1.45% /~drakepp/principles/module3/defprobs.htm

Top 30 of 114278 Total Sites
# Hits Files KBytes Visits Hostname
1 132165 10.08% 0 0.00% 36397 0.04% 1 0.00% cpe-75-83-200-210.socal.res.rr.com
2 118881 9.06% 313 0.05% 39770 0.05% 31 0.04% securityscan2.jmu.edu
3 14931 1.14% 6804 1.07% 6138297 7.03% 224 0.28% spider-100-43-83-161.yandex.com
4 12646 0.96% 8404 1.32% 1611142 1.85% 59 0.07% crawl-66-249-72-243.googlebot.com
5 11929 0.91% 6616 1.04% 1677473 1.92% 52 0.07% crawl-66-249-71-45.googlebot.com
6 11441 0.87% 11441 1.80% 0 0.00% 318 0.40% localhost6.localdomain6
7 10850 0.83% 0 0.00% 0 0.00% 148 0.19% scrooms.schoolrooms.net
8 8008 0.61% 0 0.00% 1162 0.00% 154 0.19% 132-174-109-43.ip.oclc.org
9 6448 0.49% 0 0.00% 935 0.00% 124 0.16% 132-174-109-42.ip.oclc.org
10 6248 0.48% 0 0.00% 906 0.00% 99 0.12% 132-174-109-41.ip.oclc.org
11 5211 0.40% 3088 0.49% 224016 0.26% 112 0.14% 38.101.148.126
12 5115 0.39% 0 0.00% 0 0.00% 100 0.13% scrooms3.sirsi.net
13 3607 0.28% 2546 0.40% 42952 0.05% 140 0.18% 209-145-88-147.unassigned.ntelos.net
14 3274 0.25% 310 0.05% 138160 0.16% 92 0.12% 76.72.167.162
15 2939 0.22% 1938 0.30% 75843 0.09% 154 0.19% 206.248.222.200
16 2721 0.21% 20 0.00% 951 0.00% 556 0.70% qualityassurance.siteimprove.com
17 2680 0.20% 158 0.02% 3694 0.00% 48 0.06% 76.72.167.164
18 2677 0.20% 1410 0.22% 8155382 9.34% 423 0.53% 213.186.127.12.utel.net.ua
19 2429 0.19% 2131 0.33% 1211276 1.39% 14 0.02% 173.193.190.240-static.reverse.softlayer.com
20 2141 0.16% 729 0.11% 6477 0.01% 150 0.19% c-71-63-34-212.hsd1.va.comcast.net
21 1992 0.15% 1992 0.31% 15555 0.02% 1 0.00% dsdf-4d0a46ef.pool.mediaways.net
22 1878 0.14% 1 0.00% 666 0.00% 20 0.03% lan250-7.svsu.edu
23 1712 0.13% 247 0.04% 196567 0.23% 250 0.31% 208-115-111-72-reverse.wowrack.com
24 1671 0.13% 1021 0.16% 143918 0.16% 98 0.12% 206.248.222.130
25 1639 0.12% 0 0.00% 487 0.00% 15 0.02% lan3-21.svsu.edu
26 1626 0.12% 269 0.04% 2057 0.00% 246 0.31% 208.115.113.88
27 1497 0.11% 1026 0.16% 1014564 1.16% 9 0.01% boston-cluster.lti.cs.cmu.edu
28 1497 0.11% 225 0.04% 7686 0.01% 1 0.00% ip234-188.wlan.jmu.edu
29 1484 0.11% 269 0.04% 4026 0.00% 27 0.03% dhs-outbound.bos3.fastsearch.net
30 1342 0.10% 873 0.14% 25572 0.03% 106 0.13% mail.airwavenetwork.com

Top 10 of 114278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2677 0.20% 1410 0.22% 8155382 9.34% 423 0.53% 213.186.127.12.utel.net.ua
2 14931 1.14% 6804 1.07% 6138297 7.03% 224 0.28% spider-100-43-83-161.yandex.com
3 17 0.00% 8 0.00% 4620944 5.29% 0 0.00% 204.111.97.177
4 11929 0.91% 6616 1.04% 1677473 1.92% 52 0.07% crawl-66-249-71-45.googlebot.com
5 12646 0.96% 8404 1.32% 1611142 1.85% 59 0.07% crawl-66-249-72-243.googlebot.com
6 2429 0.19% 2131 0.33% 1211276 1.39% 14 0.02% 173.193.190.240-static.reverse.softlayer.com
7 6 0.00% 6 0.00% 1151679 1.32% 0 0.00% 220.181.51.219
8 6 0.00% 6 0.00% 1151679 1.32% 0 0.00% 220.181.51.220
9 1497 0.11% 1026 0.16% 1014564 1.16% 9 0.01% boston-cluster.lti.cs.cmu.edu
10 27 0.00% 26 0.00% 799585 0.92% 2 0.00% 65.220.42.50

Top 30 of 12220 Total Referrers
# Hits Referrer
1 640122 48.81% - (Direct Request)
2 255175 19.46% http://educ.jmu.edu/~johns2ja/illusion/illusion.htm
3 32955 2.51% http://scienceblogs.com/evolutionblog/
4 26720 2.04% http://www.google.com/url
5 25580 1.95% http://scienceblogs.com/evolutionblog/2012/03/at_the_reason_rally.php
6 13961 1.06% http://educ.jmu.edu/~garrenst/
7 8406 0.64% http://educ.jmu.edu/~drakepp/principles/module2/fin_rat.pdf
8 7706 0.59% http://www.google.co.in/url
9 5025 0.38% http://www.google.com/search
10 4958 0.38% http://educ.jmu.edu/~drakepp/general/FCF.pdf
11 4834 0.37% http://scienceblogs.com/evolutionblog/2012/02/time_for_another_chess_post.php
12 4447 0.34% http://educ.jmu.edu/
13 3684 0.28% http://www.google.com/imgres
14 3342 0.25% http://educ.jmu.edu/~johns2ja/Tidbits.htm
15 2908 0.22% http://www.google.co.uk/url
16 2804 0.21% http://educ.jmu.edu/~johns2ja/Fibonacci/fibonacci.htm
17 2730 0.21% http://educ.jmu.edu/~cotesa/eng310s12.html
18 2537 0.19% http://educ.jmu.edu/~klemmjd/rastafari/ganja.htm
19 2404 0.18% http://educ.jmu.edu/~tatewl/
20 2274 0.17% http://wildaboutmath.com/
21 2134 0.16% http://www.google.com/reader/view/
22 2121 0.16% http://scienceblogs.com/evolutionblog/2012/03/jimmy_carter_on_the_bible.php
23 2075 0.16% http://educ.jmu.edu/~omearawm/deduction.html
24 2012 0.15% http://www.google.com.ph/url
25 1991 0.15% http://scienceblogs.com/evolutionblog/2012/03/whats_interesting_about_religi.php
26 1960 0.15% http://educ.jmu.edu/~taalmala/245_2006post/miktex/miktex_setup.html
27 1928 0.15% http://educ.jmu.edu/~cotesa/geng222s12.html
28 1782 0.14% http://scienceblogs.com/evolutionblog/2012/03/asher_on_accommodationism.php
29 1765 0.13% http://www.google.com.pk/url
30 1742 0.13% http://scienceblogs.com/evolutionblog/2012/03/new_atheisms_critics_need_to_s.php

Top 20 of 5424 Total Search Strings
# Hits Search String
1 130 1.30% http://educ.jmu.edu/~reynoled/resume.html
2 103 1.03% hidden pictures
3 89 0.89% pushkin
4 78 0.78% william james the will to believe
5 69 0.69% http://educ.jmu.edu/~willi6ja/resume.htm
6 66 0.66% tru oil
7 61 0.61% alexander pushkin biography
8 61 0.61% annuity factor table
9 60 0.60% present value example
10 57 0.57% ganja
11 57 0.57% http://educ.jmu.edu/~youngcb/resume.html
12 56 0.56% the will to believe
13 55 0.55% gaudi
14 53 0.53% annuity problems
15 52 0.52% steven garren
16 50 0.50% hidden images
17 43 0.43% discount factor table
18 42 0.42% http://educ.jmu.edu/~babarfa/resume.htm
19 41 0.41% pushkin biography
20 38 0.38% deferred annuity sample problems

Top 15 of 14967 Total User Agents
# Hits User Agent
1 177170 13.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 117478 8.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 22382 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
4 22224 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.79 Safari/535.11
5 21964 1.67% Jakarta Commons-HttpClient/3.1
6 21245 1.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 19290 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 18209 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
9 17405 1.33% Jakarta HTTP Client/1.0
10 17260 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.83 Safari/535.11
11 17091 1.30% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
12 16419 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 15418 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 15385 1.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 14956 1.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for March 2012

Top 30 of 172 Total Countries
# Hits Files KBytes Country
1 346772 26.44% 132094 20.76% 21063249 24.13% commercial (.com)
2 325020 24.78% 227827 35.80% 15673905 17.96% network (.net)
3 259984 19.82% 181851 28.58% 25959984 29.74% unresolved
4 207964 15.86% 57372 9.02% 8229973 9.43% US educational (.edu)
5 33301 2.54% 5896 0.93% 456706 0.52% organizations (.org)
6 14297 1.09% 11158 1.75% 884131 1.01% India
7 11159 0.85% 8467 1.33% 520387 0.60% Australia
8 10079 0.77% 7955 1.25% 525780 0.60% United Kingdom
9 9802 0.75% 5941 0.93% 973099 1.11% United States of America
10 8246 0.63% 5983 0.94% 399213 0.46% Canada
11 4352 0.33% 2837 0.45% 276386 0.32% Netherlands
12 3728 0.28% 2928 0.46% 187777 0.22% South Africa
13 3501 0.27% 1755 0.28% 8247157 9.45% Ukraine
14 3404 0.26% 2275 0.36% 148258 0.17% Germany
15 3263 0.25% 2683 0.42% 189591 0.22% France
16 2964 0.23% 2276 0.36% 147383 0.17% Brazil
17 2837 0.22% 1752 0.28% 141640 0.16% Singapore
18 2804 0.21% 2063 0.32% 108829 0.12% US governmental (.gov)
19 2740 0.21% 1740 0.27% 145002 0.17% Italy
20 2560 0.20% 1509 0.24% 140836 0.16% Greece
21 2374 0.18% 1810 0.28% 118321 0.14% New Zealand
22 2223 0.17% 1655 0.26% 112234 0.13% US Military (.mil)
23 2157 0.16% 1517 0.24% 89765 0.10% Sweden
24 2059 0.16% 1293 0.20% 179236 0.21% Russia
25 2018 0.15% 1452 0.23% 98701 0.11% Japan
26 1985 0.15% 1669 0.26% 99838 0.11% Belgium
27 1909 0.15% 1178 0.19% 74621 0.09% Turkey
28 1876 0.14% 1631 0.26% 108164 0.12% Indonesia
29 1864 0.14% 1355 0.21% 110981 0.13% Mexico
30 1758 0.13% 1369 0.22% 83554 0.10% Norway


Generated by Webalizer Version 2.01