Usage Statistics for it-educ.jmu.edu

Summary Period: April 2012
Generated 01-May-2012 04:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 1113173
Total Files 608594
Total Pages 302180
Total Visits 75714
Total KBytes 102673608
Total Unique Sites 103495
Total Unique URLs 17381
Total Unique Referrers 11672
Total Unique User Agents 13728
. Avg Max
Hits per Hour 1546 7065
Hits per Day 37105 49260
Files per Day 20286 27747
Pages per Day 10072 15647
Visits per Day 2523 3141
KBytes per Day 3422454 9460835
Hits by Response Code
Undefined response code 228
Code 200 - OK 608594
Code 206 - Partial Content 72350
Code 301 - Moved Permanently 167912
Code 304 - Not Modified 61640
Code 400 - Bad Request 1322
Code 401 - Unauthorized 42
Code 403 - Forbidden 3490
Code 404 - Not Found 196453
Code 405 - Method Not Allowed 451
Code 406 - Not Acceptable 24
Code 416 - Requested Range Not Satisfiable 11
Code 417 - Expectation Failed 1
Code 500 - Internal Server Error 629
Code 501 - Not Implemented 26

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 33012 2.97% 17286 2.84% 10307 3.41% 2446 3.23% 4414 4.26% 2463229 2.40%
2 37997 3.41% 20154 3.31% 11157 3.69% 2961 3.91% 5252 5.07% 6180745 6.02%
3 42762 3.84% 22305 3.67% 11059 3.66% 2905 3.84% 5075 4.90% 3005394 2.93%
4 38197 3.43% 22393 3.68% 8264 2.73% 2685 3.55% 4881 4.72% 2141833 2.09%
5 44671 4.01% 23007 3.78% 10955 3.63% 2517 3.32% 4373 4.23% 2545045 2.48%
6 28021 2.52% 17229 2.83% 6550 2.17% 2068 2.73% 3713 3.59% 1832012 1.78%
7 24036 2.16% 14534 2.39% 4642 1.54% 1616 2.13% 3107 3.00% 2168373 2.11%
8 28733 2.58% 16584 2.72% 6638 2.20% 2083 2.75% 3669 3.55% 2243890 2.19%
9 38185 3.43% 21095 3.47% 10532 3.49% 3001 3.96% 5080 4.91% 4725949 4.60%
10 49260 4.43% 26174 4.30% 15647 5.18% 2869 3.79% 5072 4.90% 5853137 5.70%
11 47177 4.24% 27747 4.56% 12057 3.99% 2983 3.94% 5153 4.98% 9460835 9.21%
12 41612 3.74% 22886 3.76% 11524 3.81% 2753 3.64% 5781 5.59% 8019893 7.81%
13 33217 2.98% 19574 3.22% 8855 2.93% 2221 2.93% 5297 5.12% 3767525 3.67%
14 30614 2.75% 16070 2.64% 7461 2.47% 1838 2.43% 3827 3.70% 2468417 2.40%
15 32223 2.89% 16410 2.70% 9076 3.00% 2164 2.86% 4594 4.44% 2471861 2.41%
16 40307 3.62% 20808 3.42% 12033 3.98% 3141 4.15% 5957 5.76% 2503594 2.44%
17 42912 3.85% 23924 3.93% 11379 3.77% 2903 3.83% 5695 5.50% 3167124 3.08%
18 38113 3.42% 21556 3.54% 10445 3.46% 2842 3.75% 5410 5.23% 3057315 2.98%
19 39700 3.57% 21522 3.54% 11487 3.80% 2774 3.66% 5170 5.00% 2030236 1.98%
20 34676 3.12% 18841 3.10% 9916 3.28% 2283 3.02% 4758 4.60% 2815124 2.74%
21 27642 2.48% 15253 2.51% 7875 2.61% 1813 2.39% 4126 3.99% 2520656 2.46%
22 30225 2.72% 15602 2.56% 8480 2.81% 2287 3.02% 4550 4.40% 1555608 1.52%
23 38561 3.46% 20931 3.44% 10511 3.48% 3112 4.11% 5666 5.47% 3386104 3.30%
24 46170 4.15% 24728 4.06% 11592 3.84% 2893 3.82% 5441 5.26% 4080747 3.97%
25 38375 3.45% 20392 3.35% 10533 3.49% 2910 3.84% 5651 5.46% 2723053 2.65%
26 41161 3.70% 22105 3.63% 10753 3.56% 2703 3.57% 5217 5.04% 3211181 3.13%
27 33286 2.99% 17415 2.86% 10181 3.37% 2105 2.78% 4318 4.17% 2480523 2.42%
28 37134 3.34% 22113 3.63% 10380 3.44% 1907 2.52% 3453 3.34% 2447975 2.38%
29 34292 3.08% 18502 3.04% 9432 3.12% 2348 3.10% 4222 4.08% 4340959 4.23%
30 40902 3.67% 21454 3.53% 12459 4.12% 2814 3.72% 5563 5.38% 3005273 2.93%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1260 37819 3.40% 738 22160 3.64% 280 8416 2.79% 151145 4534358 4.42%
1 1036 31093 2.79% 576 17294 2.84% 264 7943 2.63% 83951 2518538 2.45%
2 886 26598 2.39% 473 14208 2.33% 236 7088 2.35% 118231 3546933 3.45%
3 791 23741 2.13% 411 12347 2.03% 212 6376 2.11% 47568 1427031 1.39%
4 2777 83311 7.48% 398 11960 1.97% 1849 55470 18.36% 49572 1487170 1.45%
5 855 25661 2.31% 422 12681 2.08% 263 7908 2.62% 90517 2715506 2.64%
6 887 26636 2.39% 515 15465 2.54% 208 6249 2.07% 62654 1879611 1.83%
7 1058 31741 2.85% 594 17845 2.93% 265 7974 2.64% 125049 3751469 3.65%
8 1259 37794 3.40% 744 22342 3.67% 291 8739 2.89% 195989 5879670 5.73%
9 1559 46793 4.20% 908 27259 4.48% 342 10281 3.40% 162154 4864614 4.74%
10 1878 56358 5.06% 1061 31838 5.23% 396 11905 3.94% 143347 4300414 4.19%
11 1791 53736 4.83% 1068 32063 5.27% 376 11293 3.74% 154964 4648916 4.53%
12 1908 57246 5.14% 1088 32657 5.37% 438 13156 4.35% 249738 7492131 7.30%
13 2224 66735 6.00% 1234 37046 6.09% 496 14885 4.93% 226360 6790792 6.61%
14 2107 63239 5.68% 1264 37947 6.24% 444 13323 4.41% 143515 4305436 4.19%
15 2167 65039 5.84% 1351 40536 6.66% 423 12690 4.20% 235691 7070721 6.89%
16 2457 73735 6.62% 1254 37632 6.18% 999 29982 9.92% 135979 4079379 3.97%
17 1596 47882 4.30% 909 27273 4.48% 418 12556 4.16% 117496 3524886 3.43%
18 1436 43096 3.87% 903 27096 4.45% 299 8994 2.98% 105009 3150277 3.07%
19 1423 42715 3.84% 874 26230 4.31% 304 9147 3.03% 299750 8992504 8.76%
20 1404 42137 3.79% 847 25430 4.18% 309 9296 3.08% 115132 3453970 3.36%
21 1456 43700 3.93% 874 26231 4.31% 322 9671 3.20% 138625 4158746 4.05%
22 1505 45174 4.06% 916 27498 4.52% 329 9888 3.27% 124300 3729004 3.63%
23 1373 41194 3.70% 851 25556 4.20% 298 8950 2.96% 145718 4371531 4.26%

Top 30 of 17381 Total URLs
# Hits KBytes URL
1 32249 2.90% 2198132 2.14% /~drakepp/principles/module2/fin_rat.pdf
2 15634 1.40% 1196878 1.17% /~drakepp/general/FCF.pdf
3 9844 0.88% 0 0.00% *
4 6276 0.56% 47300 0.05% /
5 5228 0.47% 2017510 1.96% /~drakepp/FIN362/resources/dvm.pdf
6 4931 0.44% 498459 0.49% /~drakepp/general/market_model.pdf
7 4643 0.42% 9940 0.01% /~drakepp/principles/style_fin3403.css
8 4548 0.41% 383269 0.37% /~drakepp/principles/module6/cbrisk.pdf
9 4517 0.41% 351449 0.34% /~drakepp/principles/module3/interestrates.pdf
10 4017 0.36% 91079 0.09% /~drakepp/principles/module6/advdistable.pdf
11 3726 0.33% 94516 0.09% /~johns2ja/illusion/illusion.htm
12 3172 0.28% 268164 0.26% /~drakepp/principles/module6/capbudtech.pdf
13 3155 0.28% 191578 0.19% /~drakepp/principles/module1/objective.pdf
14 3035 0.27% 254531 0.25% /~gallagsr/WDFPD-Internal.pdf
15 2872 0.26% 147030 0.14% /~drakepp/investments/modules/module5.pdf
16 2753 0.25% 230826 0.22% /~gallagsr/WDFPD-Business.pdf
17 2082 0.19% 127690 0.12% /~drakepp/principles/module7/coc.pdf
18 1991 0.18% 96847 0.09% /~omearawm/ph101willtobelieve.html
19 1942 0.17% 1077100 1.05% /~johns2ja/Tidbits.htm
20 1773 0.16% 101839 0.10% /~drakepp/principles/module3/tvm_problems_solutions.pdf
21 1577 0.14% 142936 0.14% /~drakepp/principles/module6/capbudcf.pdf
22 1519 0.14% 16436 0.02% /~garrenst/
23 1470 0.13% 2714 0.00% /~drakepp/general/calculator/style_calculator.css
24 1409 0.13% 10941 0.01% /~arnoldea/latex_setup_and_tutorial.htm
25 1302 0.12% 294704 0.29% /~drakepp/FIN362/project.pdf
26 1230 0.11% 91788 0.09% /~drakepp/investments/modules/module8.pdf
27 1183 0.11% 61623 0.06% /~taalmala/235_2000post/235epsilondelta.pdf
28 1127 0.10% 11360 0.01% /~garrenst/icons.dir/clock
29 1084 0.10% 8977 0.01% /~prinssc/bm.shtml
30 991 0.09% 2271 0.00% /ssi/photo_rooftops.css

Top 10 of 17381 Total URLs By KBytes
# Hits KBytes URL
1 15 0.00% 8611403 8.39% /~swaynedd/nxt_software.zip
2 35 0.00% 6718126 6.54% /~gallagsr/SRG_address.AVI
3 3 0.00% 3664662 3.57% /~chaoaj/day2.mov
4 9 0.00% 2851092 2.78% /~dromscg/software/windows/Puppy.vdi
5 5 0.00% 2443103 2.38% /~swaynedd/WFSM/WAITING_FOR_SUPERMAN.m4v
6 74 0.01% 2316759 2.26% /~garrenst/math220.dir/chapter21small.pdf
7 32249 2.90% 2198132 2.14% /~drakepp/principles/module2/fin_rat.pdf
8 3 0.00% 2140139 2.08% /~watkindj/verschieden/Data/Star Ocean - The Second Story (English).7z
9 5228 0.47% 2017510 1.96% /~drakepp/FIN362/resources/dvm.pdf
10 2 0.00% 1668456 1.63% /~chaoaj/day1.mov

Top 10 of 2314 Total Entry Pages
# Hits Visits URL
1 6276 0.56% 5948 12.65% /
2 3726 0.33% 3056 6.50% /~johns2ja/illusion/illusion.htm
3 1991 0.18% 1773 3.77% /~omearawm/ph101willtobelieve.html
4 1409 0.13% 1332 2.83% /~arnoldea/latex_setup_and_tutorial.htm
5 1942 0.17% 1092 2.32% /~johns2ja/Tidbits.htm
6 989 0.09% 890 1.89% /~dehartcg/finish.htm
7 1519 0.14% 865 1.84% /~garrenst/
8 784 0.07% 676 1.44% /~omearawm/deduction.html
9 774 0.07% 652 1.39% /~klemmjd/rastafari/ganja.htm
10 675 0.06% 614 1.31% /~cotesa/geng222s12.html

Top 10 of 2528 Total Exit Pages
# Hits Visits URL
1 6276 0.56% 5776 11.76% /
2 3726 0.33% 3019 6.15% /~johns2ja/illusion/illusion.htm
3 1991 0.18% 1747 3.56% /~omearawm/ph101willtobelieve.html
4 1409 0.13% 1326 2.70% /~arnoldea/latex_setup_and_tutorial.htm
5 1942 0.17% 1065 2.17% /~johns2ja/Tidbits.htm
6 1519 0.14% 955 1.94% /~garrenst/
7 989 0.09% 852 1.74% /~dehartcg/finish.htm
8 784 0.07% 677 1.38% /~omearawm/deduction.html
9 774 0.07% 647 1.32% /~klemmjd/rastafari/ganja.htm
10 731 0.07% 587 1.20% /~pleckesg/Pushkin/Bio.html

Top 30 of 103495 Total Sites
# Hits Files KBytes Visits Hostname
1 60589 5.44% 149 0.02% 19674 0.02% 24 0.03% securityscan2.jmu.edu
2 17026 1.53% 11399 1.87% 6384958 6.22% 211 0.28% 38.101.148.126
3 11220 1.01% 5444 0.89% 9619430 9.37% 293 0.39% spider-100-43-83-161.yandex.com
4 10500 0.94% 0 0.00% 0 0.00% 233 0.31% scrooms.schoolrooms.net
5 10115 0.91% 6013 0.99% 2036342 1.98% 84 0.11% crawl-66-249-72-167.googlebot.com
6 9840 0.88% 9840 1.62% 0 0.00% 290 0.38% localhost6.localdomain6
7 5054 0.45% 11 0.00% 1562 0.00% 23 0.03% lan250-7.svsu.edu
8 4950 0.44% 0 0.00% 0 0.00% 161 0.21% scrooms3.sirsi.net
9 4536 0.41% 6 0.00% 1479 0.00% 30 0.04% lan3-21.svsu.edu
10 4487 0.40% 1051 0.17% 186169 0.18% 412 0.54% msnbot-65-52-110-13.search.msn.com
11 4424 0.40% 0 0.00% 642 0.00% 82 0.11% 132-174-109-42.ip.oclc.org
12 3890 0.35% 919 0.15% 123772 0.12% 312 0.41% msnbot-65-52-108-67.search.msn.com
13 3752 0.34% 549 0.09% 23434 0.02% 11 0.01% ip138-86.lab.jmu.edu
14 3370 0.30% 2446 0.40% 96197 0.09% 238 0.31% 206.248.222.200
15 3196 0.29% 2190 0.36% 462551 0.45% 22 0.03% crawl-66-249-72-176.googlebot.com
16 3173 0.29% 2296 0.38% 107287 0.10% 162 0.21% 209-145-88-147.unassigned.ntelos.net
17 3170 0.28% 1659 0.27% 376170 0.37% 149 0.20% 206.248.222.130
18 3149 0.28% 20 0.00% 1063 0.00% 523 0.69% qualityassurance.siteimprove.com
19 3008 0.27% 0 0.00% 436 0.00% 53 0.07% 132-174-109-43.ip.oclc.org
20 2694 0.24% 649 0.11% 91625 0.09% 51 0.07% hosted-by.leaseweb.com
21 2576 0.23% 0 0.00% 757 0.00% 3 0.00% 208.84.137.91
22 2412 0.22% 548 0.09% 117270 0.11% 489 0.65% msnbot-207-46-204-189.search.msn.com
23 2400 0.22% 567 0.09% 215288 0.21% 503 0.66% msnbot-207-46-204-180.search.msn.com
24 2335 0.21% 606 0.10% 98369 0.10% 457 0.60% msnbot-65-52-110-151.search.msn.com
25 2250 0.20% 775 0.13% 7832 0.01% 118 0.16% c-71-62-232-130.hsd1.va.comcast.net
26 2195 0.20% 987 0.16% 243911 0.24% 19 0.03% ip56-53.pc.jmu.edu
27 2121 0.19% 518 0.09% 171796 0.17% 448 0.59% msnbot-65-52-110-145.search.msn.com
28 2118 0.19% 449 0.07% 35636 0.03% 418 0.55% msnbot-65-52-110-18.search.msn.com
29 2108 0.19% 776 0.13% 204075 0.20% 228 0.30% 208.115.113.88
30 2044 0.18% 1557 0.26% 154722 0.15% 7 0.01% ip138-250.lab.jmu.edu

Top 10 of 103495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11220 1.01% 5444 0.89% 9619430 9.37% 293 0.39% spider-100-43-83-161.yandex.com
2 17026 1.53% 11399 1.87% 6384958 6.22% 211 0.28% 38.101.148.126
3 16 0.00% 8 0.00% 4409517 4.29% 0 0.00% ha90s286.d.shentel.net
4 659 0.06% 417 0.07% 2429370 2.37% 62 0.08% 213.186.127.12.utel.net.ua
5 10115 0.91% 6013 0.99% 2036342 1.98% 84 0.11% crawl-66-249-72-167.googlebot.com
6 6 0.00% 3 0.00% 1806184 1.76% 0 0.00% n98s043.bbr2.shentel.net
7 7 0.00% 7 0.00% 1343625 1.31% 0 0.00% 220.181.51.156
8 7 0.00% 7 0.00% 1343625 1.31% 0 0.00% 220.181.51.217
9 6 0.00% 3 0.00% 1266487 1.23% 0 0.00% host12.mediac.augusta.k12.va.us
10 668 0.06% 449 0.07% 1033156 1.01% 39 0.05% 64-203-179-40.dmt.ntelos.net

Top 30 of 11672 Total Referrers
# Hits Referrer
1 454497 40.83% - (Direct Request)
2 246735 22.17% http://educ.jmu.edu/~johns2ja/illusion/illusion.htm
3 32381 2.91% http://scienceblogs.com/evolutionblog/
4 27031 2.43% http://www.google.com/url
5 17628 1.58% http://educ.jmu.edu/~garrenst/
6 8844 0.79% http://educ.jmu.edu/~drakepp/principles/module2/fin_rat.pdf
7 7445 0.67% http://scienceblogs.com/evolutionblog/2012/03/at_the_reason_rally.php
8 7244 0.65% http://www.google.co.in/url
9 5335 0.48% http://educ.jmu.edu/~drakepp/general/FCF.pdf
10 5262 0.47% http://www.google.com/search
11 4841 0.43% http://educ.jmu.edu/
12 3450 0.31% http://educ.jmu.edu/~johns2ja/Tidbits.htm
13 3433 0.31% http://educ.jmu.edu/~tatewl/
14 3390 0.30% http://www.google.com/imgres
15 3322 0.30% http://educ.jmu.edu/~cotesa/eng310s12.html
16 3118 0.28% http://educ.jmu.edu/~johns2ja/Fibonacci/fibonacci.htm
17 2522 0.23% http://www.google.co.uk/url
18 2249 0.20% http://educ.jmu.edu/~taalmala/245_2006post/miktex/miktex_setup.html
19 2151 0.19% http://educ.jmu.edu/~klemmjd/rastafari/ganja.htm
20 2124 0.19% http://educ.jmu.edu/~cotesa/geng222s12.html
21 2085 0.19% http://www.google.com.pk/url
22 1944 0.17% http://educ.jmu.edu/~leemislk/portfolio.html
23 1862 0.17% http://educ.jmu.edu/~rockmr/sawhill/index.html
24 1832 0.16% http://www.google.com.my/url
25 1822 0.16% http://www.mrsrenz.net/poetry.htm
26 1638 0.15% http://educ.jmu.edu/~pleckesg/Pushkin/Bio.html
27 1634 0.15% http://educ.jmu.edu/~drakepp/general/market_model.pdf
28 1588 0.14% http://educ.jmu.edu/~taylo3cm/about.html
29 1573 0.14% http://educ.jmu.edu//~mccasljh/checklists.html
30 1569 0.14% http://www.jmu.edu/mathstat/people.shtml

Top 20 of 4780 Total Search Strings
# Hits Search String
1 123 1.44% http://educ.jmu.edu/~reynoled/resume.html
2 95 1.11% http://educ.jmu.edu/~willi6ja/resume.htm
3 90 1.05% william james the will to believe
4 80 0.94% steven garren
5 73 0.86% pushkin
6 69 0.81% present value example
7 57 0.67% tru oil
8 54 0.63% deferred annuity example
9 54 0.63% texmaker tutorial
10 52 0.61% alexander pushkin biography
11 51 0.60% http://educ.jmu.edu/~babarfa/resume.htm
12 50 0.59% http://educ.jmu.edu/~youngcb/resume.html
13 49 0.57% gaudi
14 46 0.54% http://educ.jmu.edu/~reavisam/resume.htm
15 44 0.52% men's ministry ideas
16 39 0.46% annuity problems
17 38 0.45% the will to believe
18 34 0.40% http://educ.jmu.edu/~murphywj/resume.html
19 33 0.39% annuity factor table
20 33 0.39% discount factor table

Top 15 of 13728 Total User Agents
# Hits User Agent
1 56585 5.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 50711 4.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 38428 3.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.162 Safari/535.19
4 35700 3.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 Firefox/11.0
5 26185 2.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 23519 2.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 20984 1.89% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
8 18961 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.162 Safari/535.19
9 17225 1.55% Jakarta HTTP Client/1.0
10 17094 1.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.162 Safari/535.19
11 17022 1.53% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
12 15264 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 14024 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
14 13724 1.23% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21
15 13640 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.55.3 (KHTML, like Gecko) Version/5.1.5 Safari/534.55.3

Usage by Country for April 2012

Top 30 of 175 Total Countries
# Hits Files KBytes Country
1 320373 28.78% 221109 36.33% 27919510 27.19% network (.net)
2 252732 22.70% 169483 27.85% 27581378 26.86% unresolved
3 203736 18.30% 120693 19.83% 24061846 23.44% commercial (.com)
4 200405 18.00% 82789 13.60% 12881512 12.55% US educational (.edu)
5 17550 1.58% 4392 0.72% 379708 0.37% organizations (.org)
6 11861 1.07% 9035 1.48% 632373 0.62% India
7 10131 0.91% 7518 1.24% 543486 0.53% Australia
8 9083 0.82% 5164 0.85% 1580973 1.54% United States of America
9 7179 0.64% 5443 0.89% 332424 0.32% Canada
10 7105 0.64% 5031 0.83% 420954 0.41% United Kingdom
11 4186 0.38% 2559 0.42% 292678 0.29% Netherlands
12 2991 0.27% 1820 0.30% 112799 0.11% Germany
13 2963 0.27% 2276 0.37% 129627 0.13% Brazil
14 2638 0.24% 1782 0.29% 131842 0.13% Singapore
15 2456 0.22% 1904 0.31% 150838 0.15% South Africa
16 2443 0.22% 1228 0.20% 92449 0.09% Russia
17 2418 0.22% 1645 0.27% 87970 0.09% US governmental (.gov)
18 2189 0.20% 1469 0.24% 121936 0.12% Italy
19 2020 0.18% 1332 0.22% 90784 0.09% Turkey
20 1947 0.17% 1429 0.23% 105249 0.10% Pakistan
21 1869 0.17% 1368 0.22% 169025 0.16% France
22 1804 0.16% 1278 0.21% 71088 0.07% Sweden
23 1670 0.15% 1000 0.16% 2516265 2.45% Ukraine
24 1558 0.14% 1061 0.17% 153788 0.15% Japan
25 1516 0.14% 956 0.16% 78469 0.08% New Zealand
26 1503 0.14% 1134 0.19% 85705 0.08% Denmark
27 1486 0.13% 1035 0.17% 74078 0.07% US Military (.mil)
28 1483 0.13% 1161 0.19% 91171 0.09% Belgium
29 1318 0.12% 1029 0.17% 79229 0.08% Indonesia
30 1279 0.11% 908 0.15% 76065 0.07% Mexico


Generated by Webalizer Version 2.01