CONVOCATION CENTER | A 7,600 seat, $10.8 million sports and entertainment
arena designed for basketball, concerts, and other sports and entertainment events. |
| |
ATHLETIC PROGRAMS | More than 500 student athletes compete in 13 men's and
14 women's sports, including football, basketball, baseball, golf, soccer, tennis,
track/cross-country, volleyball, and wrestling. |
STUDENT ENROLLMENT FALL 1994 | Undergraduate | 10,152 |
| Graduate | 795 |
| Special | 592 | |
| Total Enrollment | 11,539 |
| | |
| Full-Time | 10,281 |
| Part-Time | 1,258 |
| | |
| Men | 45% |
| Women | 55% |
| | |
| In-State | 74% |
| Out-of-State | 26% |
| | |
| Minority | 11% |
| African American | 7% |
| | |
| Resident Population | 4,874 |
| Percent of Full-Time Undergraduates | 50% |
| | |
ENTERING CLASS 1994 | Number Enrolled | 2,289 |
| Mean S.A.T. Score | 1,107 |
| | |
DEGREES CONFERRED 1993-94 | Undergraduate | 2,294 |
| Graduate | 332 |
FACULTY & STAFF FALL 1994 | Full-Time Faculty, Adm. & Classified Staff |
1,521 |
| Full-Time Classified Staff | 839 |
| Full-Time Instructional Faculty | 520 |
| Part-Time Instructional Faculty | 204 |
| Average Faculty Salary | $47,286 |
| Percent Full-Time Tenured Faculty | 69% |
| Percent Full-Time Female Faculty | 33% |
TUITION & FEES 1994-95 | In-State | $3,900 |
| Out-of-State | $7,994 |
ROOM & BOARD (per year) | | $4,544 |
SCHOLARSHIPS & GRANTS 1994-95 | Students Receiving Aid | 59% of undergraduate |
| Range of Annual Awards | $250-12,538 |
| Total | $7,038,609 |
LOANS 1994-95 | Students Receiving Aid | 43% of undergraduate |
| Range of Annual Awards | $300-5,500 |
| Total | $13,608,249 |
TOTAL OPERATING BUDGET 1994-95 | | $124,833,912 |
Source: 1994-95 Statistical Summary
JMU's Office of Institutional Research