Index of /~garrenst/math325.dir/datasets

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]CARS93.txt 2011-05-06 14:42 4.3K 
[TXT]CLASSSUR.txt 2011-05-06 14:42 2.4K 
[TXT]EXER4_14.txt 2011-05-06 14:42 215  
[TXT]EXER4_19.txt 2011-05-06 14:42 73  
[TXT]EXER4_34.txt 2011-05-06 14:42 155  
[TXT]EXER4_35.txt 2011-05-06 14:42 538  
[TXT]EXER4_40.txt 2011-05-06 14:42 225  
[TXT]EXER4_41.txt 2011-05-06 14:42 223  
[TXT]EXER4_47.txt 2011-05-06 14:42 226  
[TXT]EXER5_4.txt 2011-05-19 12:24 2.2K 
[TXT]EXER5_6.txt 2011-05-06 14:42 452  
[TXT]EXER5_10.txt 2011-05-06 14:42 405  
[TXT]EXER5_19.txt 2011-05-06 14:42 114  
[TXT]EXER6_1.txt 2011-05-06 14:42 124  
[TXT]EXER6_3.txt 2011-05-06 14:42 212  
[TXT]EXER6_4.txt 2011-05-06 14:42 184  
[TXT]EXER6_6.txt 2011-05-06 14:42 170  
[TXT]EXER6_7.txt 2011-05-06 14:42 142  
[TXT]EXER6_9.txt 2011-05-06 14:42 100  
[TXT]EXER6_10.txt 2011-05-06 14:42 322  
[TXT]EXER6_11.txt 2011-05-06 14:42 170  
[TXT]EXER6_12.txt 2011-05-06 14:42 270  
[TXT]EXER6_17.txt 2011-05-06 14:42 270  
[TXT]EXER6_21.txt 2011-05-06 14:42 62  
[TXT]EXER6_23.txt 2011-05-06 14:42 120  
[TXT]EXER6_25.txt 2011-05-06 14:42 165  
[TXT]EXER6_32.txt 2011-05-06 14:42 192  
[TXT]EXER6_33.txt 2011-05-06 14:42 300  
[TXT]EXER6_34.txt 2011-05-06 14:42 174  
[TXT]EXER6_35.txt 2012-10-20 21:36 133  
[TXT]EXER7_6.txt 2011-05-06 14:42 284  
[TXT]EXER7_11.txt 2011-05-06 14:42 213  
[TXT]EXER7_16.txt 2011-05-06 14:42 211  
[TXT]EXER7_20.txt 2011-05-06 14:42 148  
[TXT]EXER7_21.txt 2011-05-06 14:42 99  
[TXT]EXER8_2.txt 2011-05-06 14:42 260  
[TXT]EXER8_6.txt 2011-05-06 14:42 340  
[TXT]EXER8_8.txt 2011-05-06 14:42 180  
[TXT]EXER8_10.txt 2011-05-06 14:42 280  
[TXT]EXER8_13.txt 2011-05-06 14:42 535  
[TXT]EXER8_14.txt 2011-05-06 14:42 632  
[TXT]EXER8_16.txt 2011-05-06 14:42 162  
[TXT]EXER8_18.txt 2011-05-06 14:42 122  
[TXT]EXER8_19.txt 2011-05-06 14:42 198  
[TXT]EXER8_20.txt 2011-05-06 14:42 106  
[TXT]EXER8_23.txt 2011-05-06 14:42 40  
[TXT]EXER8_24.txt 2011-05-06 14:42 107  
[TXT]EXER8_36.txt 2011-05-06 14:42 52  
[TXT]EXER11_9.txt 2018-12-04 14:06 783  
[TXT]EXPL4_7.txt 2011-05-06 14:42 933  
[TXT]EXPL5_1.txt 2011-05-06 14:42 258  
[TXT]EXPL5_2.txt 2011-05-06 14:42 285  
[TXT]EXPL5_17.txt 2011-05-06 14:42 172  
[TXT]EXPL5_21.txt 2011-05-06 14:42 345  
[TXT]EXPL6_4.txt 2011-05-06 14:42 157  
[TXT]EXPL6_5.txt 2011-05-06 14:42 158  
[TXT]EXPL6_6.txt 2011-05-06 14:42 282  
[TXT]EXPL6_7.txt 2011-05-06 14:42 270  
[TXT]EXPL6_7A.txt 2011-05-06 14:42 134  
[TXT]EXPL6_7B.txt 2011-05-06 14:42 134  
[TXT]EXPL6_9.txt 2011-05-06 14:42 147  
[TXT]EXPL6_10.txt 2011-05-06 14:42 177  
[TXT]EXPL8_5.txt 2011-05-06 14:42 212  
[TXT]EXPL8_11.txt 2011-05-06 14:42 523  
[TXT]EXPL8_12.txt 2011-05-06 14:42 64  
[TXT]EXPL11_6.txt 2012-10-20 13:11 385  
[TXT]RECYCLE.txt 2011-05-06 14:42 5.6K 
[TXT]RIVER.txt 2011-05-06 14:42 6.6K 
[TXT]SAT.txt 2011-05-06 14:42 915  
[TXT]SCHOOLS.txt 2011-05-06 14:42 1.8K 
[TXT]TABLE4_4.txt 2011-05-06 14:42 65  
[TXT]TABLE4_6.txt 2011-05-06 14:42 1.3K 
[TXT]TABLE5_1.txt 2011-05-06 14:42 400  
[TXT]TABLE6_1.txt 2011-05-06 14:42 259  
[TXT]TABLE6_2.txt 2011-05-06 14:42 166  
[TXT]TABLE6_7.txt 2011-05-06 14:42 312  
[TXT]TABLE7_2.txt 2011-05-06 14:42 410  
[TXT]TABLE7_4.txt 2011-05-06 14:42 121  
[TXT]TABLE7_7.txt 2011-05-06 14:42 102  
[TXT]TABLE7_8.txt 2011-05-06 14:42 105  
[TXT]TABLE8_1.txt 2011-05-06 14:42 317  
[TXT]TABLE8_2.txt 2011-05-06 14:42 301  
[TXT]TEMPS.txt 2011-05-06 14:42 5.5K 
[TXT]USPOP.txt 2011-05-06 14:42 3.3K 

Apache Server at educ.jmu.edu Port 80