MWF Times | Monday | Wednesday | Friday | TU-TH Times | Tuesday | Thursday | |
---|---|---|---|---|---|---|---|
8:00-8:50 | 8:00-9:15 | ||||||
9:05-9:55 | Math 337-01 (B036) | 9:30-10:45 | Math 337-01 (B030) | Office Hour | |||
10:10-11:00 | Office Hour | 11:00-12:15 | Math 205-11 (B139) | ||||
11:15-12:05 | 12:30-13:45 | Research | |||||
12:20-13:10 | Math 448-01 (B034MW/B030F) | 14:00-15:15 | Research | ||||
13:25-14:15 | Office Hour | Research | 15:30-16:45 | Office Hour | Research | ||
14:30-15:20 | Research | 17:00-18:15 | |||||
15:35-16:25 |