Player Roster
# | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
---|---|---|---|---|---|---|---|
71 | Adams, Flozell | T | 6-7 | 338 | 35 | 13 | Michigan State |
26 | Allen, Will | S | 6-1 | 200 | 28 | 7 | Ohio State |
16 | Batch, Charlie | QB | 6-2 | 216 | 36 | 13 | Eastern Michigan |
81 | Battle, Arnaz | WR | 6-1 | 208 | 30 | 8 | Notre Dame |
84 | Brown, Antonio | WR | 5-10 | 186 | 22 | R | Central Michigan |
28 | Butler, Crezdon | CB | 6-1 | 191 | 23 | R | Clemson |
25 | Clark, Ryan | FS | 5-11 | 205 | 31 | 9 | Louisiana State |
27 | Dwyer, Jonathan | RB | 5-11 | 229 | 21 | R | Georgia Tech |
93 | Eason, Nick | DE | 6-3 | 305 | 30 | 8 | Clemson |
79 | Essex, Trai | G | 6-5 | 324 | 28 | 6 | Northwestern |
51 | Farrior, James | ILB | 6-2 | 243 | 35 | 14 | Virginia |
50 | Foote, Larry | LB | 6-1 | 239 | 30 | 9 | Michigan |
73 | Foster, Ramon | T | 6-6 | 325 | 24 | 2 | Tennessee |
57 | Fox, Keyaron | ILB | 6-3 | 235 | 28 | 7 | Georgia Tech |
22 | Gay, William | CB | 5-10 | 190 | 25 | 4 | Louisville |
98 | Hampton, Casey | NT | 6-1 | 325 | 33 | 10 | Texas |
92 | Harrison, James | OLB | 6-0 | 242 | 32 | 7 | Kent State |
66 | Hills, Tony | T | 6-5 | 304 | 26 | 3 | Texas |
76 | Hoke, Chris | NT | 6-2 | 305 | 34 | 9 | Brigham Young |
96 | Hood, Ziggy | DE | 6-3 | 300 | 23 | 2 | Missouri |
85 | Johnson, David | TE | 6-2 | 260 | 23 | 2 | Arkansas State |
99 | Keisel, Brett | DE | 6-5 | 285 | 32 | 9 | Brigham Young |
68 | Kemoeatu, Chris | G | 6-3 | 344 | 27 | 6 | Utah |
4 | Leftwich, Byron | QB | 6-5 | 250 | 30 | 8 | Marshall |
64 | Legursky, Doug | C | 6-1 | 315 | 24 | 2 | Marshall |
23 | Lewis, Keenan | CB | 6-0 | 208 | 24 | 2 | Oregon State |
37 | Madison, Anthony | DB | 5-9 | 180 | 29 | 5 | Alabama |
20 | McFadden, Bryant | CB | 6-0 | 190 | 29 | 6 | Florida State |
69 | McLendon, Steve | DT | 6-4 | 280 | 24 | 1 | Troy |
34 | Mendenhall, Rashard | RB | 5-10 | 225 | 23 | 3 | Illinois |
83 | Miller, Heath | TE | 6-5 | 256 | 28 | 6 | Virginia |
21 | Moore, Mewelde | RB | 5-11 | 209 | 28 | 7 | Tulane |
29 | Mundy, Ryan | FS | 6-1 | 209 | 25 | 2 | West Virginia |
43 | Polamalu, Troy | SS | 5-10 | 207 | 29 | 8 | USC |
53 | Pouncey, Maurkice | C/G | 6-4 | 304 | 21 | R | Florida |
82 | Randle El, Antwaan | WR | 5-10 | 185 | 31 | 9 | Indiana |
33 | Redman, Isaac | RB | 6-0 | 230 | 26 | 1 | Bowie State |
7 | Roethlisberger, Ben | QB | 6-5 | 241 | 28 | 7 | Miami (Ohio) |
88 | Sanders, Emmanuel | WR | 5-11 | 180 | 23 | R | SMU |
61 | Scott, Chris | OT | 6-4 | 319 | 23 | R | Tennessee |
72 | Scott, Jonathan | T | 6-6 | 318 | 27 | 4 | Texas |
9 | Sepulveda, Dan | P | 6-3 | 230 | 26 | 4 | Baylor |
91 | Smith, Aaron | DE | 6-5 | 298 | 34 | 12 | Northern Colorado |
89 | Spaeth, Matt | TE | 6-7 | 270 | 27 | 4 | Minnesota |
6 | Suisham, Shaun | K | 6-0 | 200 | 28 | 5 | Bowling Green State |
55 | Sylvester, Stevenson | ILB | 6-2 | 231 | 22 | R | Utah |
24 | Taylor, Ike | CB | 6-2 | 195 | 30 | 8 | Louisiana-Lafayette |
94 | Timmons, Lawrence | LB | 6-1 | 234 | 24 | 4 | Florida State |
17 | Wallace, Mike | WR | 6-0 | 199 | 24 | 2 | Mississippi |
86 | Ward, Hines | WR | 6-0 | 205 | 34 | 13 | Georgia |
60 | Warren, Greg | LS | 6-3 | 252 | 29 | 6 | North Carolina |
56 | Woodley, LaMarr | OLB | 6-2 | 265 | 26 | 4 | Michigan |
97 | Worilds, Jason | OLB | 6-2 | 262 | 22 | R | Virginia Tech |
Practice Squad
# | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
---|---|---|---|---|---|---|---|
87 | Bright, Eugene | TE | 6-4 | 268 | 25 | 1 | Purdue |
77 | Brooks, Dorian | OG | 6-2 | 306 | 23 | R | James Madison |
42 | Cromartie-Smith, Da'Mon | S | 6-2 | 210 | 23 | R | UTEP |
90 | Ellis, Chris | LB | 6-4 | 261 | 25 | 3 | Virginia Tech |
19 | Grisham, Tyler | WR | 5-11 | 180 | 23 | 1 | Clemson |
77 | Harris, Ra'Shon | DE | 6-5 | 300 | 24 | 2 | Oregon |
67 | Jolly, Kyle | OT | 6-6 | 300 | 23 | R | North Carolina |
44 | Summers, Frank | RB | 5-10 | 240 | 25 | 1 | Nevada-Las Vegas |
Injured Reserve
# | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
---|---|---|---|---|---|---|---|
74 | Colon, Willie | T | 6-3 | 315 | 27 | 5 | Hofstra |
10 | Dixon, Dennis | QB | 6-3 | 209 | 25 | 3 | Oregon |
37 | Harris, Tuff | DB | 6-0 | 198 | 27 | 4 | Montana |
78 | Starks, Max | T | 6-8 | 345 | 28 | 7 | Florida |
80 | Sweed, Limas | WR | 6-4 | 220 | 25 | 3 | Texas |